Individuals — EVANS/Evans

Given names Surname Sosa Birth Place Death Age Place Last change
1 Friday, July 2, 1999 7:24 AM
215 1 127 87 Sunday, November 15, 2009 11:55 PM
121 1 54 67 Friday, July 2, 1999 7:24 AM
158 6 106 51 Friday, July 2, 1999 7:24 AM
132 0 108 23 Friday, July 2, 1999 7:24 AM
130 0 93 36 Friday, July 2, 1999 7:24 AM
128 0 48 80 Friday, July 2, 1999 7:24 AM
126 0 55 71 Friday, July 2, 1999 7:24 AM
123 0 41 82 Friday, July 2, 1999 7:24 AM
122 0 122 0 Friday, July 2, 1999 7:24 AM
158 10 78 80 Friday, July 2, 1999 7:24 AM
about 1840
185 0 Friday, July 2, 1999 7:24 AM
0 Friday, July 2, 1999 7:24 AM
1 Friday, July 2, 1999 7:24 AM
0 Friday, July 2, 1999 7:24 AM
0 Friday, July 2, 1999 7:24 AM
0 Sunday, March 17, 2002 8:15 AM
about 1759
266 9 Saturday, February 1, 2003 2:58 PM
0 Saturday, February 9, 2002 11:57 AM
0 Saturday, February 9, 2002 11:57 AM
245 1 Monday, April 1, 2002 4:08 PM
0 Saturday, February 1, 2003 2:58 PM
195 0 114 81 Sunday, May 30, 2010 9:12 PM
0 Saturday, February 1, 2003 2:58 PM
0 Saturday, February 1, 2003 2:58 PM
0 Saturday, February 1, 2003 2:58 PM
0 Saturday, February 1, 2003 2:58 PM
0 Tuesday, November 9, 2010 9:34 PM
188 8 131 56 Wednesday, February 3, 2010 6:20 PM