Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
283 | 5 | M | YES | YES | ||||||||||||
307 | 6 | M | YES | YES | ||||||||||||
280 | 0 | F | YES | YES | ||||||||||||
278 | 0 | M | YES | YES | ||||||||||||
276 | 0 | M | YES | YES | ||||||||||||
273 | 0 | F | YES | YES | ||||||||||||
269 | 0 | F | YES | YES | ||||||||||||
about 1697
|
328 | 3 | M | YES | YES | R | ||||||||||
299 | 0 | F | YES | YES | ||||||||||||
296 | 0 | M | YES | YES | ||||||||||||
|