Individuals — WALFORD

Given names Surname Sosa Birth Place Death Age Place Last change
280 4 236 44 Saturday, February 1, 2003 2:58 PM
325 8 Saturday, February 1, 2003 2:58 PM
300 0 Saturday, February 1, 2003 2:58 PM
298 0 Saturday, February 1, 2003 2:58 PM
297 0 Saturday, February 1, 2003 2:58 PM
290 0 Saturday, February 1, 2003 2:58 PM
288 0 Saturday, February 1, 2003 2:58 PM
285 0 Saturday, February 1, 2003 2:58 PM
282 0 280 1 Saturday, February 1, 2003 2:58 PM
354 4 Saturday, February 1, 2003 2:58 PM
330 0 Saturday, February 1, 2003 2:58 PM
327 0 Saturday, February 1, 2003 2:58 PM
323 0 Saturday, February 1, 2003 2:58 PM
404 3 346 57 Saturday, February 1, 2003 2:58 PM
about 1673
352 0 350 2 Saturday, February 1, 2003 2:58 PM
348 0 Saturday, February 1, 2003 2:58 PM
435 3 369 66 Saturday, February 1, 2003 2:58 PM
404 0 Saturday, February 1, 2003 2:58 PM
394 0 Saturday, February 1, 2003 2:58 PM
about 1563
462 1 401 61 Saturday, February 1, 2003 2:58 PM
about 1567
458 1 Saturday, February 1, 2003 2:58 PM
about 1537
488 1 447 41 Saturday, February 1, 2003 2:58 PM
about 1541
484 1 Saturday, February 1, 2003 2:58 PM
0 Saturday, February 1, 2003 2:58 PM