Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | YES | R | ||||||||||||
181 | 11 | 98 | 82 | M | YES | Y100 | R | |||||||||
157 | 0 | 77 | 80 | M | YES | Y100 | ||||||||||
156 | 0 | 94 | 62 | M | YES | Y100 | ||||||||||
154 | 0 | 118 | 35 | M | YES | YES | ||||||||||
151 | 0 | 151 | 0 | M | YES | YES | ||||||||||
150 | 0 | 69 | 80 | F | YES | Y100 | ||||||||||
147 | 0 | 70 | 77 | F | YES | Y100 | ||||||||||
145 | 0 | 52 | 92 | F | YES | Y100 | ||||||||||
143 | 0 | 63 | 80 | F | YES | Y100 | ||||||||||
141 | 0 | 58 | 82 | F | YES | Y100 | ||||||||||
138 | 0 | 46 | 92 | F | YES | Y100 | ||||||||||
136 | 0 | 71 | 65 | M | YES | Y100 | ||||||||||
about 1846
|
179 | 0 | M | YES | Y100 | R | ||||||||||
237 | 10 | 163 | 73 | F | YES | YES | ||||||||||
about 1719
|
306 | 1 | 265 | 40 | F | YES | YES | |||||||||
332 | 1 | M | YES | YES | R | |||||||||||
278 | 1 | F | YES | YES | R | |||||||||||
|