Individuals — LANE/Lane

Given names Surname Sosa Birth Place Death Age Place Last change
205 10 140 65 Saturday, April 12, 2003 2:57 PM
240 9 Saturday, February 1, 2003 2:58 PM
211 0 Saturday, February 1, 2003 2:58 PM
204 0 195 8 Saturday, February 1, 2003 2:58 PM
202 0 Saturday, February 1, 2003 2:58 PM
200 0 Saturday, February 1, 2003 2:58 PM
198 0 Saturday, February 1, 2003 2:58 PM
196 0 Saturday, February 1, 2003 2:58 PM
193 0 Saturday, February 1, 2003 2:58 PM
191 0 Saturday, February 1, 2003 2:58 PM
about 1763
262 3 Saturday, February 1, 2003 2:58 PM
about 1791
234 0 Saturday, February 1, 2003 2:58 PM
234 0 Saturday, February 1, 2003 2:58 PM
about 1733
292 9 233 58 Saturday, February 1, 2003 2:58 PM
346 0 Saturday, February 1, 2003 2:58 PM
262 0 Saturday, February 1, 2003 2:58 PM
260 0 251 8 Saturday, February 1, 2003 2:58 PM
258 0 Saturday, February 1, 2003 2:58 PM
256 0 Saturday, February 1, 2003 2:58 PM
254 0 Saturday, February 1, 2003 2:58 PM
252 0 Saturday, February 1, 2003 2:58 PM
250 0 Saturday, February 1, 2003 2:58 PM
about 1710
315 5 270 44 Saturday, February 1, 2003 2:58 PM
about 1735
290 0 Saturday, February 1, 2003 2:58 PM
about 1737
288 0 Saturday, February 1, 2003 2:58 PM
about 1739
286 0 Saturday, February 1, 2003 2:58 PM
about 1741
284 0 Saturday, February 1, 2003 2:58 PM
about 1680
345 1 270 74 Saturday, February 1, 2003 2:58 PM
about 1650
375 3
about 1730
295 80 Saturday, February 1, 2003 2:58 PM
about 1678
347 0 Saturday, February 1, 2003 2:58 PM
about 1682
343 0 Saturday, February 1, 2003 2:58 PM
421 5 Saturday, February 1, 2003 2:58 PM
386 0 Saturday, February 1, 2003 2:58 PM
384 0 Saturday, February 1, 2003 2:58 PM
380 0 Saturday, February 1, 2003 2:58 PM
378 0 Saturday, February 1, 2003 2:58 PM
about 1565
460 6 404 56 Saturday, February 1, 2003 2:58 PM
435 0 Saturday, February 1, 2003 2:58 PM
434 0 Saturday, February 1, 2003 2:58 PM
430 0 Saturday, February 1, 2003 2:58 PM
426 0 Saturday, February 1, 2003 2:58 PM
418 0 Saturday, February 1, 2003 2:58 PM