Individuals — Kilshaw

Given names Surname Sosa Birth Place Death Age Place Last change
221 3 183 37 Sunday, March 6, 2011 11:55 PM
243 5 Sunday, March 6, 2011 11:52 PM
219 0 211 8 Friday, July 2, 1999 7:24 AM
217 0 Friday, July 2, 1999 7:24 AM
214 0 Sunday, March 6, 2011 11:58 PM
206 0 Friday, July 2, 1999 7:24 AM
268 10 201 67 Sunday, March 6, 2011 11:50 PM
247 0 Friday, July 2, 1999 7:24 AM
246 0 Friday, July 2, 1999 7:24 AM
241 0 Friday, July 2, 1999 7:24 AM
240 0 Friday, July 2, 1999 7:24 AM
237 0 Friday, July 2, 1999 7:24 AM
234 0 Friday, July 2, 1999 7:24 AM
229 0 Friday, July 2, 1999 7:24 AM
227 0 Friday, July 2, 1999 7:24 AM
about 1800
225 0 Friday, July 2, 1999 7:24 AM
296 1 242 53 Friday, July 2, 1999 7:24 AM