Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
319 | 6 | F | YES | YES | ||||||||||||
346 | 6 | M | YES | YES | ||||||||||||
385 | 10 | M | YES | YES | ||||||||||||
342 | 0 | M | YES | YES | ||||||||||||
340 | 0 | M | YES | YES | ||||||||||||
339 | 0 |
before 1697
|
328 | 10 | F | YES | YES | |||||||||
336 | 0 | F | YES | YES | ||||||||||||
336 | 0 | F | YES | YES | ||||||||||||
333 | 0 | M | YES | YES | ||||||||||||
331 | 0 | F | YES | YES | ||||||||||||
329 | 0 | M | YES | YES | ||||||||||||
328 | 0 | F | YES | YES | ||||||||||||
413 | 5 | M | YES | YES | ||||||||||||
389 | 0 |
before 1639
|
386 | 3 | M | YES | YES | |||||||||
382 | 0 | M | YES | YES | ||||||||||||
381 | 0 | F | YES | YES | ||||||||||||
374 | 0 | F | YES | YES | ||||||||||||
440 | 3 | M | YES | YES | R | |||||||||||
409 | 0 | F | YES | YES | ||||||||||||
406 | 0 | F | YES | YES | ||||||||||||
310 | 5 | F | YES | YES | R | |||||||||||
|