Individuals — HODSON

Given names Surname Sosa Birth Place Death Age Place Last change
319 6 Saturday, February 1, 2003 2:58 PM
346 6 Saturday, February 1, 2003 2:58 PM
385 10 Saturday, February 1, 2003 2:58 PM
342 0 Saturday, February 1, 2003 2:58 PM
340 0 Saturday, February 1, 2003 2:58 PM
339 0
before 1697
328 10 Saturday, February 1, 2003 2:58 PM
336 0 Saturday, February 1, 2003 2:58 PM
336 0 Saturday, February 1, 2003 2:58 PM
333 0 Saturday, February 1, 2003 2:58 PM
331 0 Saturday, February 1, 2003 2:58 PM
329 0 Saturday, February 1, 2003 2:58 PM
328 0 Saturday, February 1, 2003 2:58 PM
413 5 Saturday, February 1, 2003 2:58 PM
389 0
before 1639
386 3 Saturday, February 1, 2003 2:58 PM
382 0 Saturday, February 1, 2003 2:58 PM
381 0 Saturday, February 1, 2003 2:58 PM
374 0 Saturday, February 1, 2003 2:58 PM
440 3 Saturday, February 1, 2003 2:58 PM
409 0 Saturday, February 1, 2003 2:58 PM
406 0 Saturday, February 1, 2003 2:58 PM
310 5 Saturday, February 1, 2003 2:58 PM