Individuals — HEWITT/Hewitt

Given names Surname Sosa Birth Place Death Age Place Last change
200 0 176 23 Monday, February 25, 2002 11:21 AM
234 5 175 59 Monday, March 7, 2011 12:01 AM
204 0 Friday, December 21, 2012 9:30 AM
203 0 Monday, February 25, 2002 11:18 AM
195 0 Monday, February 25, 2002 11:32 AM
about 1774
251 5 Saturday, February 1, 2003 2:58 PM
222 0 Saturday, February 1, 2003 2:58 PM
219 0 Saturday, February 1, 2003 2:58 PM
217 0 Saturday, February 1, 2003 2:58 PM
215 0 Saturday, February 1, 2003 2:58 PM
262 4 Saturday, February 1, 2003 2:58 PM
about 1757
268 4 Saturday, February 1, 2003 2:58 PM
250 0 Saturday, February 1, 2003 2:58 PM
247 0 Saturday, February 1, 2003 2:58 PM
243 0 Saturday, February 1, 2003 2:58 PM
about 1737
288 7 Saturday, February 1, 2003 2:58 PM
260 0 Saturday, February 1, 2003 2:58 PM
257 0 Saturday, February 1, 2003 2:58 PM
256 0 Saturday, February 1, 2003 2:58 PM
253 0 Saturday, February 1, 2003 2:58 PM
251 0 Saturday, February 1, 2003 2:58 PM
248 0 Saturday, February 1, 2003 2:58 PM
198 6 164 34 Tuesday, December 30, 2014 5:35 PM