Individuals — HATCHETT

Given names Surname Sosa Birth Place Death Age Place Last change
306 10 Saturday, February 1, 2003 2:58 PM
332 5 Saturday, February 1, 2003 2:58 PM
303 0 Saturday, February 1, 2003 2:58 PM
302 0 Saturday, February 1, 2003 2:58 PM
298 0 Saturday, February 1, 2003 2:58 PM
295 0 Saturday, February 1, 2003 2:58 PM
341 0 Saturday, February 1, 2003 2:58 PM
339 0 Saturday, February 1, 2003 2:58 PM
334 0 Saturday, February 1, 2003 2:58 PM
332 0 Saturday, February 1, 2003 2:58 PM
331 0 Saturday, February 1, 2003 2:58 PM
404 5 Saturday, February 1, 2003 2:58 PM
about 1594
431 5 Saturday, February 1, 2003 2:58 PM
398 0 Saturday, February 1, 2003 2:58 PM
396 0 Saturday, February 1, 2003 2:58 PM
392 0 Saturday, February 1, 2003 2:58 PM
390 0 Saturday, February 1, 2003 2:58 PM