Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
380 | 4 | 351 | 28 | F | YES | YES | ||||||||||
407 | 3 | M | YES | YES | ||||||||||||
380 | 0 | M | YES | YES | ||||||||||||
378 | 0 | M | YES | YES | ||||||||||||
437 | 8 | M | YES | YES | ||||||||||||
414 | 0 |
before 1612
|
413 | 0 | M | YES | YES | |||||||||
413 | 0 |
before August 1612
|
412 | 0 | M | YES | YES | |||||||||
412 | 0 | M | YES | YES | ||||||||||||
411 | 0 | F | YES | YES | ||||||||||||
405 | 0 | F | YES | YES | ||||||||||||
403 | 0 | F | YES | YES | ||||||||||||
403 | 0 | M | YES | YES | ||||||||||||
463 | 1 | M | YES | YES | R | |||||||||||
|