Individuals — H…

Given names Surname Sosa Birth Place Death Age Place Last change
199 0 175 23 Monday, February 25, 2002 11:21 AM
0 Friday, July 2, 1999 7:24 AM
264 10 187 77 Sunday, March 6, 2011 11:54 PM
233 5 174 59 Monday, March 7, 2011 12:01 AM
203 0 Friday, December 21, 2012 9:30 AM
202 0 Monday, February 25, 2002 11:18 AM
194 0 Monday, February 25, 2002 11:32 AM
134 8 60 74 Friday, July 2, 1999 7:24 AM
122 5 57 64 Friday, July 2, 1999 7:24 AM
0 Friday, July 2, 1999 7:24 AM
351 1 Thursday, May 18, 2000 7:37 PM
380 1 Friday, July 2, 1999 7:24 AM
1 Friday, July 2, 1999 7:24 AM
4 257 Friday, July 2, 1999 7:24 AM
0 Friday, July 2, 1999 7:24 AM
217 4
about 1847
177 40 Saturday, April 9, 2005 11:11 AM
4 Friday, April 14, 2000 11:45 AM
0 Friday, April 14, 2000 11:51 AM
0 Tuesday, April 18, 2000 6:37 AM
0 Wednesday, April 19, 2000 8:43 PM
0 Thursday, April 20, 2000 2:34 PM
0 Friday, May 26, 2000 2:37 PM
0 Friday, May 26, 2000 3:21 PM
0
about 1874
150 Saturday, June 17, 2000 5:08 PM
179 0 101 78 Saturday, June 17, 2000 4:38 PM
240 1 170 69 Tuesday, May 27, 2008 9:52 AM
about 1774
250 5 Saturday, February 1, 2003 2:58 PM
221 0 Saturday, February 1, 2003 2:58 PM
218 0 Saturday, February 1, 2003 2:58 PM
216 0 Saturday, February 1, 2003 2:58 PM
214 0 Saturday, February 1, 2003 2:58 PM
261 4 Saturday, February 1, 2003 2:58 PM
about 1757
267 4 Saturday, February 1, 2003 2:58 PM
249 0 Saturday, February 1, 2003 2:58 PM
246 0 Saturday, February 1, 2003 2:58 PM
242 0 Saturday, February 1, 2003 2:58 PM
about 1737
287 7 Saturday, February 1, 2003 2:58 PM
259 0 Saturday, February 1, 2003 2:58 PM
256 0 Saturday, February 1, 2003 2:58 PM
255 0 Saturday, February 1, 2003 2:58 PM
252 0 Saturday, February 1, 2003 2:58 PM
249 0 Saturday, February 1, 2003 2:58 PM
247 0 Saturday, February 1, 2003 2:58 PM
318 6 Saturday, February 1, 2003 2:58 PM
345 6 Saturday, February 1, 2003 2:58 PM
319 0 Saturday, February 1, 2003 2:58 PM
316 0 Saturday, February 1, 2003 2:58 PM
313 0 Saturday, February 1, 2003 2:58 PM
313 0 Saturday, February 1, 2003 2:58 PM
305 0 Saturday, February 1, 2003 2:58 PM
384 10 Saturday, February 1, 2003 2:58 PM
341 0 Saturday, February 1, 2003 2:58 PM
339 0 Saturday, February 1, 2003 2:58 PM
338 0
before 1697
327 10 Saturday, February 1, 2003 2:58 PM
335 0 Saturday, February 1, 2003 2:58 PM
335 0 Saturday, February 1, 2003 2:58 PM
332 0 Saturday, February 1, 2003 2:58 PM
330 0 Saturday, February 1, 2003 2:58 PM
328 0 Saturday, February 1, 2003 2:58 PM
327 0 Saturday, February 1, 2003 2:58 PM
377 3 Saturday, February 1, 2003 2:58 PM
412 5 Saturday, February 1, 2003 2:58 PM
388 0
before 1639
385 3 Saturday, February 1, 2003 2:58 PM
381 0 Saturday, February 1, 2003 2:58 PM
380 0 Saturday, February 1, 2003 2:58 PM
373 0 Saturday, February 1, 2003 2:58 PM
402 1 Saturday, February 1, 2003 2:58 PM
439 5 Saturday, February 1, 2003 2:58 PM
439 3 Saturday, February 1, 2003 2:58 PM
408 0 Saturday, February 1, 2003 2:58 PM
405 0 Saturday, February 1, 2003 2:58 PM
about 1643
381 13 Saturday, February 1, 2003 2:58 PM
about 1618
406 1 Saturday, February 1, 2003 2:58 PM
about 1584
440 2 Saturday, February 1, 2003 2:58 PM
414 0 Saturday, February 1, 2003 2:58 PM
305 10 Saturday, February 1, 2003 2:58 PM
331 5 Saturday, February 1, 2003 2:58 PM
302 0 Saturday, February 1, 2003 2:58 PM
301 0 Saturday, February 1, 2003 2:58 PM
297 0 Saturday, February 1, 2003 2:58 PM
294 0 Saturday, February 1, 2003 2:58 PM
388 8 Saturday, February 1, 2003 2:58 PM
388 2 Saturday, February 1, 2003 2:58 PM
363 9 324 39 Saturday, February 1, 2003 2:58 PM
340 0 Saturday, February 1, 2003 2:58 PM
338 0 Saturday, February 1, 2003 2:58 PM
336 0 Saturday, February 1, 2003 2:58 PM
335 0 Saturday, February 1, 2003 2:58 PM
333 0 Saturday, February 1, 2003 2:58 PM
331 0 Saturday, February 1, 2003 2:58 PM
330 0 Saturday, February 1, 2003 2:58 PM
328 0 Saturday, February 1, 2003 2:58 PM
434 8 Saturday, February 1, 2003 2:58 PM
393 0 Saturday, February 1, 2003 2:58 PM
389 0 Saturday, February 1, 2003 2:58 PM
384 0 Saturday, February 1, 2003 2:58 PM
384 0 Saturday, February 1, 2003 2:58 PM
375 0 Saturday, February 1, 2003 2:58 PM
373 0 Saturday, February 1, 2003 2:58 PM
about 1652
372 0 Saturday, February 1, 2003 2:58 PM
about 1604
420 2 Saturday, February 1, 2003 2:58 PM
about 1608
416 2 Saturday, February 1, 2003 2:58 PM
393 0 Saturday, February 1, 2003 2:58 PM
403 5 Saturday, February 1, 2003 2:58 PM
378 0 323 54 Saturday, February 1, 2003 2:58 PM
377 0 Saturday, February 1, 2003 2:58 PM
374 0 Saturday, February 1, 2003 2:58 PM
371 0 Saturday, February 1, 2003 2:58 PM
466 7 Saturday, February 1, 2003 2:58 PM
438 0 Saturday, February 1, 2003 2:58 PM
413 0 Saturday, February 1, 2003 2:58 PM
411 0 Saturday, February 1, 2003 2:58 PM
409 0 Saturday, February 1, 2003 2:58 PM
406 0 Saturday, February 1, 2003 2:58 PM
406 0 Saturday, February 1, 2003 2:58 PM
about 1594
430 5 Saturday, February 1, 2003 2:58 PM
397 0 Saturday, February 1, 2003 2:58 PM
395 0 Saturday, February 1, 2003 2:58 PM
391 0 Saturday, February 1, 2003 2:58 PM
388 0 Saturday, February 1, 2003 2:58 PM
about 1526
498 4 Saturday, February 1, 2003 2:58 PM
472 0 Saturday, February 1, 2003 2:58 PM
470 0 Saturday, February 1, 2003 2:58 PM
467 0 Saturday, February 1, 2003 2:58 PM
309 5 Saturday, February 1, 2003 2:58 PM
336 4 Saturday, February 1, 2003 2:58 PM
364 8 Saturday, February 1, 2003 2:58 PM
360 8 Saturday, February 1, 2003 2:58 PM
338 0 Saturday, February 1, 2003 2:58 PM
334 0 Saturday, February 1, 2003 2:58 PM
332 0 Saturday, February 1, 2003 2:58 PM
330 0 Saturday, February 1, 2003 2:58 PM
327 0 Saturday, February 1, 2003 2:58 PM
325 0 Saturday, February 1, 2003 2:58 PM
325 0 Saturday, February 1, 2003 2:58 PM
398 4 Saturday, February 1, 2003 2:58 PM
392 6 Saturday, February 1, 2003 2:58 PM
416 1 Saturday, February 1, 2003 2:58 PM
438 4 Saturday, February 1, 2003 2:58 PM
412 0 Saturday, February 1, 2003 2:58 PM
405 0 Saturday, February 1, 2003 2:58 PM
391 0 Saturday, February 1, 2003 2:58 PM
445 3 Saturday, February 1, 2003 2:58 PM
419 0 Saturday, February 1, 2003 2:58 PM
419 0 Saturday, February 1, 2003 2:58 PM
0 Saturday, February 1, 2003 2:58 PM
1 Wednesday, September 18, 2002 8:14 PM
254 5 202 51 Saturday, February 1, 2003 2:58 PM
280 1 Saturday, February 1, 2003 2:58 PM
0 Saturday, February 9, 2002 11:57 AM
0 Saturday, February 9, 2002 11:57 AM
0 Saturday, February 1, 2003 2:58 PM
1 Sunday, June 15, 2008 10:22 PM
0 Wednesday, June 18, 2008 8:20 PM
5 102 Friday, December 21, 2012 8:04 AM
0 86 Wednesday, February 18, 2009 4:03 PM
197 6 163 34 Tuesday, December 30, 2014 5:35 PM
146 4 63 82 Friday, July 2, 1999 7:24 AM
150 9 66 84 Friday, July 2, 1999 7:24 AM
126 0 68 58 Friday, July 2, 1999 7:24 AM
120 0 68 51 Friday, July 2, 1999 7:24 AM
111 0 46 64 Friday, July 2, 1999 7:24 AM
106 0 104 1 Friday, July 2, 1999 7:24 AM
103 0 79 24 Friday, July 2, 1999 7:24 AM