Individuals — All, P…

Given names Surname Sosa Birth Place Death Age Place Last change
143 0 92 51 Friday, July 2, 1999 7:24 AM
205 0 Friday, July 2, 1999 7:24 AM
236 0 Friday, July 2, 1999 7:24 AM
226 0 Friday, July 2, 1999 7:24 AM
295 1 241 53 Friday, July 2, 1999 7:24 AM
134 0 55 79 Friday, December 21, 2012 9:38 AM
125 0 125 0 Friday, July 2, 1999 7:24 AM
161 0 160 1 Friday, July 2, 1999 7:24 AM
366 10 Sunday, May 14, 2000 5:19 PM
1 Friday, July 2, 1999 7:24 AM
348 0 Friday, May 19, 2000 5:39 PM
334 5 Wednesday, March 15, 2000 12:23 PM
290 6 Friday, May 19, 2000 8:46 PM
69 0 69 0 Saturday, January 30, 2010 2:07 PM
305 4 Friday, April 14, 2000 11:40 AM
278 0 Friday, April 14, 2000 11:45 AM
262 0 Tuesday, April 18, 2000 6:34 AM
242 0 Wednesday, April 19, 2000 3:41 PM
327 0 Wednesday, May 17, 2000 7:53 PM
327 0 Wednesday, May 17, 2000 7:55 PM
0 Thursday, December 4, 2003 1:00 PM
0
after 1976
48 Thursday, June 1, 2000 4:34 PM
314 0 Wednesday, June 7, 2000 11:00 AM
163 0 60 102 Saturday, June 17, 2000 3:02 PM
248 9 194 54 Thursday, June 5, 2008 5:25 PM
0 Sunday, November 12, 2000 7:38 PM
358 5 Saturday, February 1, 2003 2:58 PM
306 0
before 1722
302 3 Saturday, February 1, 2003 2:58 PM
302 0 Saturday, February 1, 2003 2:58 PM
386 4 Saturday, February 1, 2003 2:58 PM
332 0 Saturday, February 1, 2003 2:58 PM
433 4 Saturday, February 1, 2003 2:58 PM
406 0
before 1621
403 3 Saturday, February 1, 2003 2:58 PM
403 0 Saturday, February 1, 2003 2:58 PM
404 0 Saturday, February 1, 2003 2:58 PM
192 0 Saturday, February 1, 2003 2:58 PM
244 9 203 40 Saturday, June 21, 2008 11:03 PM
213 0 Tuesday, June 3, 2008 5:32 PM
289 12 195 93 Sunday, June 15, 2008 10:40 PM
246 0 194 52 Thursday, June 5, 2008 6:03 PM
234 0 216 18 Thursday, June 5, 2008 6:09 PM
345 9 273 72 Sunday, June 8, 2008 10:44 PM
389 5
about 1695
329 59 Sunday, June 8, 2008 10:59 PM
171 12 88 82 Tuesday, July 19, 2011 6:41 PM
132 0 54 77 Friday, July 2, 1999 7:24 AM