Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
253 | 0 | M | YES | YES | ||||||||||||
about 1680
|
345 | 1 | M | YES | YES | |||||||||||
385 | 11 | 335 | 50 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1463
|
562 | 0 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
363 | 0 | F | YES | YES | ||||||||||||
0 | 324 | M | YES | YES | R | |||||||||||
207 | 0 | 145 | 61 | M | YES | YES | ||||||||||
about 1562
|
463 | 16 | 412 | 51 | M | YES | YES | |||||||||
about 1590
|
435 | 0 | 405 | 30 | M | YES | YES | |||||||||
about 1532
|
493 | 7 | 412 | 81 | M | YES | YES | |||||||||
519 | 3 | 426 | 93 | M | YES | YES | R | |||||||||
394 | 0 | 334 | 59 | M | YES | YES | ||||||||||
about 1582
|
443 | 1 | M | YES | YES | R | ||||||||||
110 | 1 | 27 | 83 | M | YES | Y100 | ||||||||||
328 | 0 | M | YES | YES | ||||||||||||
349 | 11 | 284 | 65 | M | YES | YES | ||||||||||
316 | 0 | M | YES | YES | ||||||||||||
280 | 0 | M | YES | YES | ||||||||||||
254 | 0 | 215 | 38 | M | YES | YES | ||||||||||
375 | 1 | 334 | 40 | M | YES | YES | ||||||||||
about 1566
|
459 | 1 | M | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
about 1743
|
282 | 1 | M | YES | YES | |||||||||||
246 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
171 | 0 | 107 | 64 | M | YES | YES | R | |||||||||
313 | 0 | M | YES | YES | ||||||||||||
about 1534
|
491 | 11 |
about 1603
|
422 | 69 | M | YES | YES | ||||||||
about 1482
|
543 | 1 | M | YES | YES | |||||||||||
196 | 11 | 108 | 87 | M | YES | YES | ||||||||||
172 | 0 | 172 | 0 | M | YES | YES | ||||||||||
2 | M | YES | YES | R | ||||||||||||
253 | 9 | 177 | 76 | M | YES | YES | R | |||||||||
235 | 6 | 178 | 57 | M | YES | YES | ||||||||||
204 | 0 | 154 | 50 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1588
|
437 | 0 | 361 | 76 | M | YES | YES | |||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
162 | 0 | 160 | 2 | M | YES | YES | ||||||||||
|