Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | H | ||||||||||||
30 | 37 | 221 | 1 | YES | Y | ||||||||||
no | 8 | U | Y | ||||||||||||
no | 12 | U | Y | ||||||||||||
416 | 1 | YES | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | R | |||||||||||
30 | 31 | 287 | 0 | YES | Y | ||||||||||
21 | 223 | 0 | YES | Y | |||||||||||
21 | 18 | 222 | 0 | YES | Y | ||||||||||
20 | 219 | 0 | YES M | Y | |||||||||||
18 | 18 | 259 | 2 | YES M | Y | ||||||||||
63 | 62 | 214 | 0 | YES M | Y | ||||||||||
21 | 361 | 0 | YES M | Y | |||||||||||
no | 1 | U | R | ||||||||||||
22 | 18 |
about 1530
|
495 | 6 | YES | Y | |||||||||
no | 5 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
22 | 17 |
about 1838
|
187 | 3 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 6 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
23 | 293 | 0 | YES | Y | |||||||||||
39 | 262 | 0 | YES M | Y | |||||||||||
no | 0 | U M | Y | ||||||||||||
no | 7 | U M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
|