Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 4 | 16 | 47 | M | Y100 | Y100 | ||||||||||
about 1368
|
657 | 0 | M | YES | YES | |||||||||||
about 1617
|
408 | 8 | 364 | 43 | F | YES | YES | R | ||||||||
120 | 0 | 120 | 0 | F | YES | YES | ||||||||||
331 | 5 | F | YES | YES | ||||||||||||
217 | 0 | 144 | 73 | F | YES | YES | ||||||||||
399 | 9 | F | YES | YES | ||||||||||||
about 1628
|
397 | 0 | F | YES | YES | |||||||||||
about 1628
|
397 | 0 | F | YES | YES | |||||||||||
113 | 2 | 16 | 97 | M | YES | Y100 | ||||||||||
244 | 6 | 209 | 35 | F | YES | YES | R | |||||||||
255 | 0 | 177 | 78 | M | YES | YES | ||||||||||
376 | 0 | 311 | 65 | F | YES | YES | ||||||||||
320 | 0 | F | YES | YES | ||||||||||||
about 1779
|
246 | 0 | F | YES | YES | |||||||||||
370 | 0 |
about 1711
|
314 | 55 | F | YES | YES | |||||||||
312 | 0 | 286 | 25 | F | YES | YES | R | |||||||||
247 | 0 | 247 | 0 | F | YES | YES | ||||||||||
229 | 0 | 205 | 24 | F | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
347 | 11 | 269 | 78 | M | YES | YES | ||||||||||
320 | 0 | 320 | 0 | M | YES | YES | ||||||||||
323 | 1 | 237 | 86 | M | YES | YES | R | |||||||||
319 | 0 | 315 | 3 | M | YES | YES | ||||||||||
about 1646
|
379 | 1 | 316 | 64 | M | YES | YES | R | ||||||||
335 | 1 | 289 | 46 | M | YES | YES | ||||||||||
about 1672
|
353 | 0 | 351 | 1 | F | YES | YES | |||||||||
349 | 0 | M | YES | YES | ||||||||||||
375 | 0 | 349 | 25 | F | YES | YES | ||||||||||
414 | 0 | M | YES | YES | ||||||||||||
112 | 2 | 38 | 73 | F | YES | Y100 | ||||||||||
147 | 0 | 84 | 62 | M | YES | Y100 | ||||||||||
157 | 0 | 157 | 0 | F | YES | YES | ||||||||||
137 | 0 | 61 | 76 | F | YES | Y100 | ||||||||||
248 | 5 | M | YES | YES | R | |||||||||||
0 | M | YES | Y100 | |||||||||||||
231 | 8 | 162 | 69 | M | YES | YES | ||||||||||
188 | 0 | 120 | 68 | F | YES | YES | ||||||||||
177 | 0 | 118 | 59 | M | YES | YES | ||||||||||
246 | 1 | M | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
237 | 1 | 209 | 28 | M | YES | YES | ||||||||||
150 | 0 | 73 | 76 | M | YES | Y100 | ||||||||||
237 | 1 | 165 | 72 | M | YES | YES | ||||||||||
232 | 8 | 170 | 62 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1472
|
553 | 0 | M | YES | YES | |||||||||||
147 | 0 | 56 | 91 | F | YES | Y100 | ||||||||||
|