Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
236 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
359 | 9 | F | YES | YES | ||||||||||||
316 | 0 | F | YES | YES | ||||||||||||
309 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
354 | 0 | 335 | 18 | M | YES | YES | ||||||||||
378 | 0 | 349 | 29 | M | YES | YES | ||||||||||
about 1799
|
226 | 0 | M | YES | YES | |||||||||||
286 | 0 | 264 | 22 | M | YES | YES | ||||||||||
266 | 0 | 194 | 72 | M | YES | YES | ||||||||||
242 | 1 | F | YES | YES | R | |||||||||||
384 | 0 | 371 | 13 | F | YES | YES | ||||||||||
1 | M | YES | YES | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
329 | 0 | M | YES | YES | ||||||||||||
about 1755
|
270 | 9 | F | YES | YES | |||||||||||
156 | 1 | 77 | 78 | M | YES | Y100 | ||||||||||
209 | 4 | 155 | 54 | M | YES | YES | ||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
290 | 1 | 233 | 57 | M | YES | YES | ||||||||||
202 | 0 | F | YES | Y100 | ||||||||||||
about 1785
|
240 | 0 | F | YES | YES | |||||||||||
about 1732
|
293 | 7 | F | YES | YES | R | ||||||||||
262 | 1 | M | YES | YES | R | |||||||||||
1 | F | YES | YES | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
199 | 0 | 199 | 0 | M | YES | YES | ||||||||||
190 | 0 | M | YES | Y100 | ||||||||||||
|