Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
172 | 1 | 88 | 83 | F | YES | Y100 | ||||||||||
5 | 38 | F | Y100 | Y100 | ||||||||||||
217 | 1 | 143 | 73 | F | YES | YES | R | |||||||||
190 | 0 | F | YES | Y100 | ||||||||||||
186 | 0 | 186 | 0 | F | YES | YES | ||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
234 | 5 | 164 | 69 | F | YES | YES | R | |||||||||
201 | 0 | 169 | 32 | F | YES | YES | ||||||||||
235 | 4 | 151 | 84 | F | YES | YES | R | |||||||||
130 | 0 | 112 | 17 | F | YES | YES | ||||||||||
about 1825
|
200 | 0 | F | YES | Y100 | |||||||||||
143 | 0 | 64 | 79 | F | YES | Y100 | ||||||||||
195 | 0 | F | YES | Y100 | ||||||||||||
202 | 9 | 138 | 63 | F | YES | YES | ||||||||||
about 1800
|
225 | 1 | F | YES | YES | R | ||||||||||
136 | 0 | 136 | 0 | F | YES | YES | ||||||||||
132 | 0 | 130 | 2 | M | YES | YES | ||||||||||
204 | 0 | F | YES | Y100 | ||||||||||||
|