Individuals — All, L…

Given names Surname Sosa Birth Place Death Age Place Last change
about 1282
742 1 Friday, July 2, 1999 5:24 AM
1 Friday, July 2, 1999 5:24 AM
0 Friday, July 2, 1999 5:24 AM
1 Friday, July 2, 1999 5:24 AM
163 0 77 85 Thursday, March 26, 2009 2:28 PM
155 0 70 85 Thursday, March 26, 2009 2:48 PM
200 0 116 83 Thursday, April 21, 2005 9:39 AM
116 0 41 74 Sunday, February 3, 2008 11:59 AM
218 6 146 72 Friday, July 2, 1999 5:24 AM
193 0 188 5 Friday, July 2, 1999 5:24 AM
about 1727
297 3 236 60 Friday, July 2, 1999 5:24 AM
143 0 127 15 Monday, October 15, 2007 10:13 PM
247 0 167 79 Thursday, March 3, 2005 9:47 AM
236 0 Sunday, January 27, 2008 10:15 PM
239 0 162 76 Friday, July 2, 1999 5:24 AM
131 0 47 84 Saturday, December 22, 2012 9:51 AM
about 1747
277 0 Saturday, December 22, 2012 11:01 AM
about 1755
269 0 Wednesday, March 16, 2005 6:51 PM
226 0 Saturday, March 12, 2005 11:13 AM
130 0 35 94 Monday, January 20, 2003 3:50 PM
200 0 134 65 Saturday, February 4, 2006 2:55 PM
377 0 Saturday, December 22, 2012 9:32 AM
232 0 Friday, July 2, 1999 5:24 AM
126 0 66 60 Friday, July 2, 1999 5:24 AM
263 0 262 0 Friday, July 2, 1999 5:24 AM
0 Sunday, January 27, 2008 11:10 PM
220 0 165 55 Saturday, March 15, 2008 2:11 PM
about 1678
346 11 289 57 Monday, June 26, 2006 12:50 PM
323 0 254 69 Friday, July 2, 1999 5:24 AM
314 1 243 70 Saturday, November 14, 2009 9:53 PM
1 Friday, July 2, 1999 5:24 AM
370 0 Friday, July 2, 1999 5:24 AM
167 0 166 1 Friday, July 2, 1999 5:24 AM
159 0 84 74 Friday, July 2, 1999 5:24 AM
0 Friday, July 2, 1999 5:24 AM
132 0 86 45 Saturday, December 22, 2012 9:39 AM
136 0 135 1 Friday, July 2, 1999 5:24 AM
about 1485
539 0 Friday, July 2, 1999 5:24 AM
about 1366
658 8 Saturday, February 18, 2006 4:29 PM