Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
213 | 1 | 126 | 86 | F | YES | YES | R | |||||||||
171 | 1 | 124 | 46 | F | YES | YES | ||||||||||
177 | 1 | 95 | 82 | F | YES | Y100 | ||||||||||
195 | 3 | 117 | 78 | M | YES | YES | ||||||||||
188 | 6 | 119 | 68 | M | YES | YES | ||||||||||
134 | 0 | 133 | 0 | M | YES | YES | ||||||||||
about 1827
|
198 | 0 | F | YES | Y100 | |||||||||||
178 | 11 | 106 | 71 | M | YES | YES | ||||||||||
155 | 0 | 99 | 56 | M | YES | Y100 | ||||||||||
151 | 0 | 151 | 0 | F | YES | YES | ||||||||||
196 | 0 | F | YES | Y100 | ||||||||||||
188 | 0 | 146 | 42 | F | YES | YES | ||||||||||
|