Individuals — All, J…

Given names Surname Sosa Birth Place Death Age Place Last change
118 4 27 90 Thursday, October 30, 1997 1:00 AM
147 1 69 78 Wednesday, May 15, 2002 1:00 AM
185 1 127 58 Wednesday, May 15, 2002 1:00 AM
149 1 72 77 Wednesday, May 15, 2002 1:00 AM
242 1 171 70 Wednesday, May 15, 2002 1:00 AM
202 1 137 64 Wednesday, May 15, 2002 1:00 AM
100 6 29 71 Wednesday, May 15, 2002 1:00 AM
137 1 73 63 Thursday, October 30, 1997 1:00 AM
220 1 136 84 Wednesday, May 15, 2002 1:00 AM
194 0 171 22 Wednesday, May 15, 2002 1:00 AM
128 0 127 0 Wednesday, May 15, 2002 1:00 AM
about 1839
186 1 Wednesday, May 15, 2002 1:00 AM
137 5 73 63 Saturday, July 6, 2002 7:53 PM
100 0 29 71 Saturday, July 6, 2002 7:53 PM
153 0 149 4 Wednesday, May 15, 2002 1:00 AM
147 0 85 62 Wednesday, May 15, 2002 1:00 AM
191 0 156 35 Wednesday, May 15, 2002 1:00 AM
186 0 Wednesday, May 15, 2002 1:00 AM
182 0 Wednesday, May 15, 2002 1:00 AM
about 1782
243 1 Wednesday, May 15, 2002 1:00 AM
195 0 160 34 Wednesday, May 15, 2002 1:00 AM
170 0 88 81 Wednesday, May 15, 2002 1:00 AM
about 1851
174 0 Wednesday, May 15, 2002 1:00 AM
about 1801
224 1 Wednesday, May 15, 2002 1:00 AM
158 0 Wednesday, May 15, 2002 1:00 AM
146 0 71 75 Wednesday, May 15, 2002 1:00 AM
225 6 161 64 Wednesday, May 15, 2002 1:00 AM
199 0 Wednesday, May 15, 2002 1:00 AM