Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | 4 | 27 | 90 | M | YES | Y100 | ||||||||||
147 | 1 | 69 | 78 | M | YES | Y100 | ||||||||||
185 | 1 | 127 | 58 | M | YES | YES | ||||||||||
149 | 1 | 72 | 77 | M | YES | Y100 | ||||||||||
242 | 1 | 171 | 70 | M | YES | YES | R | |||||||||
202 | 1 | 137 | 64 | M | YES | YES | R | |||||||||
100 | 6 | 29 | 71 | M | YES | Y100 | ||||||||||
137 | 1 | 73 | 63 | M | YES | Y100 | ||||||||||
220 | 1 | 136 | 84 | F | YES | YES | R | |||||||||
194 | 0 | 171 | 22 | M | YES | YES | ||||||||||
128 | 0 | 127 | 0 | M | YES | YES | ||||||||||
about 1839
|
186 | 1 | M | YES | Y100 | R | ||||||||||
137 | 5 | 73 | 63 | M | YES | Y100 | ||||||||||
100 | 0 | 29 | 71 | M | YES | Y100 | ||||||||||
153 | 0 | 149 | 4 | M | YES | YES | ||||||||||
147 | 0 | 85 | 62 | M | YES | Y100 | ||||||||||
191 | 0 | 156 | 35 | M | YES | YES | ||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
182 | 0 | M | YES | Y100 | ||||||||||||
about 1782
|
243 | 1 | M | YES | YES | R | ||||||||||
195 | 0 | 160 | 34 | M | YES | YES | ||||||||||
170 | 0 | 88 | 81 | M | YES | Y100 | ||||||||||
about 1851
|
174 | 0 | M | YES | Y100 | |||||||||||
about 1801
|
224 | 1 | F | YES | YES | R | ||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
146 | 0 | 71 | 75 | F | YES | Y100 | ||||||||||
225 | 6 | 161 | 64 | M | YES | YES | R | |||||||||
199 | 0 | M | YES | Y100 | ||||||||||||
|