Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | R | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
25 | 19 | 413 | 4 | YES | Y | R | |||||||||
22 | 379 | 0 | YES | Y | |||||||||||
no | 2 | U | Y | R | |||||||||||
29 | 24 |
about 1694
|
331 | 7 | YES | Y | |||||||||
24 | 309 | 3 | YES | Y | R | ||||||||||
34 | 29 | 237 | 6 | YES | Y | ||||||||||
25 | 286 | 7 | YES | Y | |||||||||||
21 | 398 | 0 | YES | Y | |||||||||||
no | 0 | U | H | ||||||||||||
no | 1 | U | Y | ||||||||||||
|