Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
139 | 1 | 67 | 72 | F | YES | Y100 | ||||||||||
182 | 1 | 124 | 57 | F | YES | YES | ||||||||||
128 | 0 |
before 1987
|
38 | 90 | F | YES | Y100 | |||||||||
197 | 6 | 152 | 44 | M | YES | YES | ||||||||||
169 | 0 | M | YES | Y100 | ||||||||||||
190 | 0 | 190 | 0 | M | YES | YES | ||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
about 1767
|
258 | 1 | M | YES | YES | R | ||||||||||
about 1796
|
229 | 1 | M | YES | YES | R | ||||||||||
164 | 9 | 84 | 79 | M | YES | Y100 | ||||||||||
161 | 9 | 90 | 70 | F | YES | Y100 | ||||||||||
134 | 0 | 80 | 54 | M | YES | Y100 | ||||||||||
213 | 5 | M | YES | Y100 | ||||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
230 | 5 | M | YES | YES | R | |||||||||||
231 | 6 | M | YES | YES | R | |||||||||||
191 | 0 | M | YES | Y100 | ||||||||||||
|