Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | YES | R | ||||||||||||
238 | 10 | 167 | 71 | F | YES | YES | ||||||||||
363 | 0 | M | YES | YES | ||||||||||||
344 | 6 | 277 | 67 | M | YES | YES | ||||||||||
319 | 0 | 280 | 38 | M | YES | YES | ||||||||||
331 | 0 | M | YES | YES | ||||||||||||
275 | 14 |
about 1826
|
199 | 76 | F | YES | YES | |||||||||
233 | 0 | 157 | 75 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
378 | 0 | 299 | 79 | M | YES | YES | ||||||||||
302 | 2 | F | YES | YES | ||||||||||||
333 | 3 | 302 | 30 | F | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
164 | 0 | 85 | 79 | F | YES | Y100 | R | |||||||||
369 | 1 | 285 | 84 | M | YES | YES | ||||||||||
330 | 0 | M | YES | YES | ||||||||||||
about 1512
|
513 | 6 | F | YES | YES | |||||||||||
0 | F | YES | Y100 | |||||||||||||
258 | 1 | F | YES | YES | R | |||||||||||
about 1775
|
250 | 0 | M | YES | YES | |||||||||||
about 1751
|
274 | 0 | 210 | 63 | M | YES | YES | |||||||||
about 1568
|
457 | 0 | F | YES | YES | |||||||||||
about 1587
|
438 | 0 | 395 | 42 | F | YES | YES | |||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
|