Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
238 | 0 | F | YES | YES | ||||||||||||
295 | 6 | 210 | 85 | F | YES | YES | ||||||||||
278 | 0 | F | YES | YES | ||||||||||||
270 | 0 | F | YES | YES | ||||||||||||
about 1672
|
353 | 1 | M | YES | YES | R | ||||||||||
about 1374
|
651 | 0 | F | YES | YES | |||||||||||
1 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
342 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
375 | 0 |
before 1697
|
328 | 47 | M | YES | YES | |||||||||
417 | 4 | 343 | 74 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
382 | 0 | 346 | 35 | F | YES | YES | R | |||||||||
366 | 0 | 279 | 86 | F | YES | YES | R | |||||||||
199 | 0 | 175 | 23 | F | YES | YES | ||||||||||
366 | 0 | 313 | 52 | F | YES | YES | ||||||||||
about 1566
|
459 | 16 | 401 | 58 | F | YES | YES | |||||||||
433 | 0 | F | YES | YES | ||||||||||||
384 | 0 | 344 | 40 | F | YES | YES | ||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
398 | 0 | M | YES | YES | ||||||||||||
307 | 0 | F | YES | YES | ||||||||||||
about 1720
|
305 | 0 | M | YES | YES | |||||||||||
220 | 1 | 146 | 73 | F | YES | YES | ||||||||||
250 | 0 | 180 | 70 | M | YES | YES | ||||||||||
about 1794
|
231 | 0 | F | YES | YES | |||||||||||
about 1606
|
419 | 1 | 364 | 55 | M | YES | YES | |||||||||
about 1536
|
489 | 1 | F | YES | YES | R | ||||||||||
229 | 8 | 145 | 84 | F | YES | YES | ||||||||||
189 | 0 | 187 | 1 | F | YES | YES | ||||||||||
264 | 12 | F | YES | YES | ||||||||||||
about 1777
|
248 | 0 | F | YES | YES | |||||||||||
4 | F | YES | YES | R | ||||||||||||
371 | 0 | 303 | 67 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
270 | 0 | 229 | 40 | F | YES | YES | ||||||||||
about 1768
|
257 | 0 | F | YES | YES | |||||||||||
about 1751
|
274 | 9 | 225 | 49 | F | YES | YES | |||||||||
241 | 0 | 166 | 74 | F | YES | YES | ||||||||||
208 | 0 | 161 | 47 | M | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
360 | 0 | F | YES | YES | R | |||||||||||
0 | 341 | F | YES | YES | R | |||||||||||
270 | 8 | 219 | 50 | F | YES | YES | ||||||||||
198 | 0 | F | YES | Y100 | ||||||||||||
about 1634
|
391 | 0 | F | YES | YES | |||||||||||
237 | 0 | 199 | 37 | F | YES | YES | ||||||||||
293 | 6 | 264 | 29 | F | YES | YES | ||||||||||
273 | 0 | 273 | 0 | F | YES | YES | ||||||||||
about 1770
|
255 | 0 | F | YES | YES | R | ||||||||||
268 | 0 | F | YES | YES | ||||||||||||
267 | 0 | 266 | 0 | M | YES | YES | ||||||||||
81 | 0 | 59 | 21 | F | Y100 | Y100 | ||||||||||
343 | 1 | 260 | 83 | M | YES | YES | ||||||||||
344 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
300 | 1 | F | YES | YES | ||||||||||||
191 | 0 | 183 | 8 | F | YES | YES | ||||||||||
239 | 0 | F | YES | YES | ||||||||||||
265 | 6 | 209 | 55 | F | YES | YES | R | |||||||||
268 | 0 | F | YES | YES | ||||||||||||
281 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
326 | 1 | F | YES | YES | R | |||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
about 1826
|
199 | 0 | F | YES | Y100 | |||||||||||
196 | 0 | 116 | 79 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
294 | 1 | 215 | 79 | F | YES | YES | R | |||||||||
201 | 4 | 134 | 67 | F | YES | YES | ||||||||||
278 | 1 | 192 | 86 | F | YES | YES | ||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
209 | 0 | F | YES | Y100 | ||||||||||||
about 1578
|
447 | 0 | F | YES | YES | |||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1540
|
485 | 0 | F | YES | YES | |||||||||||
326 | 6 | M | YES | YES | ||||||||||||
about 1410
|
615 | 0 | F | YES | YES | |||||||||||
245 | 7 | 172 | 72 | M | YES | YES | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
|