Individuals — W…

Given names Surname Sosa Birth Place Death Age Place Last change
136 15 61 74 Sunday, November 22, 2009 10:11 PM
216 1 132 83 Monday, November 16, 2009 12:03 AM
120 7 Tuesday, April 15, 2008 9:59 PM
100 0 Tuesday, April 15, 2008 10:36 PM
85 0 61 24 Tuesday, April 15, 2008 10:44 PM
218 0 137 81 Friday, July 2, 1999 7:24 AM
0 Friday, July 2, 1999 7:24 AM
241 8 154 87 Sunday, November 22, 2009 9:59 PM
1 Friday, July 2, 1999 7:24 AM
219 0 Wednesday, February 13, 2002 11:26 AM
217 0 148 68 Friday, March 15, 2002 3:12 PM
0 Friday, July 2, 1999 7:24 AM
214 0 150 64 Friday, March 15, 2002 3:13 PM
210 0 162 47 Friday, March 15, 2002 3:14 PM
208 0 136 71 Wednesday, February 13, 2002 11:40 AM
201 23 126 75 Wednesday, February 13, 2002 11:45 AM
172 0 80 91 Friday, July 2, 1999 7:24 AM
170 0 96 73 Friday, July 2, 1999 7:24 AM
168 0 126 42 Friday, July 2, 1999 7:24 AM
about 1859
166 0 84 81 Friday, July 2, 1999 7:24 AM
166 0 86 79 Friday, July 2, 1999 7:24 AM
164 0 163 0 Friday, July 2, 1999 7:24 AM
162 0 161 1 Friday, July 2, 1999 7:24 AM
160 0 137 23 Friday, July 2, 1999 7:24 AM
158 0 74 83 Friday, July 2, 1999 7:24 AM
156 0 153 2 Friday, July 2, 1999 7:24 AM
150 0 89 61 Friday, July 2, 1999 7:24 AM
167 0 98 68 Friday, July 2, 1999 7:24 AM
165 0 86 79 Friday, July 2, 1999 7:24 AM
164 0 74 89 Friday, July 2, 1999 7:24 AM
162 0 161 0 Friday, July 2, 1999 7:24 AM
160 0 80 80 Friday, July 2, 1999 7:24 AM
158 0 157 0 Friday, July 2, 1999 7:24 AM
155 0 74 81 Friday, July 2, 1999 7:24 AM
153 0 51 101 Friday, July 2, 1999 7:24 AM
151 0 63 87 Friday, July 2, 1999 7:24 AM
149 0 148 0 Friday, July 2, 1999 7:24 AM
147 0 60 86 Friday, July 2, 1999 7:24 AM
145 0 144 0 Friday, July 2, 1999 7:24 AM
199 19 124 74 Wednesday, February 13, 2002 11:48 AM
about 1851
174 0 Friday, July 2, 1999 7:24 AM
172 0 103 68 Friday, July 2, 1999 7:24 AM
170 0 83 87 Friday, July 2, 1999 7:24 AM
168 0 114 53 Friday, July 2, 1999 7:24 AM
about 1859
166 0 Friday, July 2, 1999 7:24 AM
about 1861
164 0 Friday, July 2, 1999 7:24 AM
about 1863
162 0 Friday, July 2, 1999 7:24 AM
160 0 81 78 Friday, July 2, 1999 7:24 AM
0 Friday, July 2, 1999 7:24 AM
158 0 76 82 Friday, July 2, 1999 7:24 AM
155 0 86 68 Friday, July 2, 1999 7:24 AM
153 0 71 82 Friday, July 2, 1999 7:24 AM
152 0 149 2 Friday, July 2, 1999 7:24 AM
150 0 120 30 Friday, July 2, 1999 7:24 AM
149 0 57 91 Friday, July 2, 1999 7:24 AM
147 0 66 81 Friday, July 2, 1999 7:24 AM
145 0 67 78 Friday, July 2, 1999 7:24 AM
143 0 59 84 Friday, July 2, 1999 7:24 AM
141 0 52 89 Friday, July 2, 1999 7:24 AM
138 0 83 54 Friday, July 2, 1999 7:24 AM
0 Friday, July 2, 1999 7:24 AM
165 10 81 83 Saturday, January 30, 2010 1:48 PM
71 7 22 48 Monday, April 10, 2017 5:44 PM
100 1 10 90 Wednesday, December 17, 2014 2:55 AM
34 0 34 0 Tuesday, November 3, 2009 3:38 PM
102 1 18 84 Friday, January 13, 2023 3:33 AM
173 11 112 61 Saturday, January 30, 2010 1:49 PM
197 13 118 78 Sunday, April 3, 2011 11:18 PM
175 0 163 12 Saturday, February 9, 2002 11:49 AM
172 0 103 69 Tuesday, February 12, 2002 4:37 PM
169 0 96 73 Tuesday, February 12, 2002 4:20 PM
167 0 164 3 Tuesday, February 12, 2002 4:23 PM
163 0 143 20 Tuesday, February 12, 2002 4:24 PM
161 0 159 1 Tuesday, February 12, 2002 4:27 PM
160 0 79 81 Tuesday, February 12, 2002 4:35 PM
158 0 75 83 Sunday, November 7, 1999 12:00 AM
156 0 84 72 Tuesday, February 12, 2002 4:25 PM
154 0 82 72 Tuesday, February 12, 2002 4:39 PM
0 Saturday, March 18, 2000 5:06 PM
0 Friday, April 14, 2000 11:59 AM
9 Wednesday, April 19, 2000 7:39 PM
1 Wednesday, April 19, 2000 5:21 PM
1 Thursday, April 20, 2000 2:37 PM
1 Thursday, April 20, 2000 2:48 PM
0 Thursday, April 20, 2000 3:11 PM
1 Friday, April 21, 2000 3:29 PM
0 Tuesday, December 12, 2000 6:33 AM
0 Friday, May 26, 2000 3:13 PM
1 Tuesday, June 20, 2000 4:29 PM
0 Tuesday, June 20, 2000 4:33 PM
about 1773
252 5 Sunday, January 12, 2003 7:14 PM
283 5 Saturday, February 1, 2003 2:58 PM
351 0 Saturday, February 1, 2003 2:58 PM
254 0 Saturday, February 1, 2003 2:58 PM
252 0 Saturday, February 1, 2003 2:58 PM
250 0 Saturday, February 1, 2003 2:58 PM
307 6 Saturday, February 1, 2003 2:58 PM
280 0 Saturday, February 1, 2003 2:58 PM
278 0 Saturday, February 1, 2003 2:58 PM
276 0 Saturday, February 1, 2003 2:58 PM
273 0 Saturday, February 1, 2003 2:58 PM
269 0 Saturday, February 1, 2003 2:58 PM
about 1697
328 3 Saturday, February 1, 2003 2:58 PM
299 0 Saturday, February 1, 2003 2:58 PM
296 0 Saturday, February 1, 2003 2:58 PM
355 5 Saturday, February 1, 2003 2:58 PM
342 6 Saturday, February 1, 2003 2:58 PM
379 3 Saturday, February 1, 2003 2:58 PM
349 0
before 1683
342 6 Saturday, February 1, 2003 2:58 PM
332 0 Saturday, February 1, 2003 2:58 PM
405 1 Saturday, February 1, 2003 2:58 PM
0 Saturday, February 1, 2003 2:58 PM
280 4 236 44 Saturday, February 1, 2003 2:58 PM
325 8 Saturday, February 1, 2003 2:58 PM
300 0 Saturday, February 1, 2003 2:58 PM
298 0 Saturday, February 1, 2003 2:58 PM
297 0 Saturday, February 1, 2003 2:58 PM
290 0 Saturday, February 1, 2003 2:58 PM
288 0 Saturday, February 1, 2003 2:58 PM
285 0 Saturday, February 1, 2003 2:58 PM
282 0 280 1 Saturday, February 1, 2003 2:58 PM
354 4 Saturday, February 1, 2003 2:58 PM
330 0 Saturday, February 1, 2003 2:58 PM
327 0 Saturday, February 1, 2003 2:58 PM
323 0 Saturday, February 1, 2003 2:58 PM
352 0 352 0 Saturday, February 1, 2003 2:58 PM
351 0 Saturday, February 1, 2003 2:58 PM
404 3 346 57 Saturday, February 1, 2003 2:58 PM
about 1673
352 0 350 2 Saturday, February 1, 2003 2:58 PM
348 0 Saturday, February 1, 2003 2:58 PM
435 3 369 66 Saturday, February 1, 2003 2:58 PM
404 0 Saturday, February 1, 2003 2:58 PM
394 0 Saturday, February 1, 2003 2:58 PM
about 1563
462 1 401 61 Saturday, February 1, 2003 2:58 PM
about 1567
458 1 Saturday, February 1, 2003 2:58 PM
about 1537
488 1 447 41 Saturday, February 1, 2003 2:58 PM
about 1541
484 1 Saturday, February 1, 2003 2:58 PM
0 Saturday, February 1, 2003 2:58 PM
273 3 Saturday, February 1, 2003 2:58 PM
316 3 Saturday, February 1, 2003 2:58 PM
313 3 Saturday, February 1, 2003 2:58 PM
280 0 280 0 Saturday, February 1, 2003 2:58 PM
279 0 Saturday, February 1, 2003 2:58 PM
363 6 Saturday, February 1, 2003 2:58 PM
331 0 331 0 Saturday, February 1, 2003 2:58 PM
330 0 330 0 Saturday, February 1, 2003 2:58 PM
329 0 Saturday, February 1, 2003 2:58 PM
324 0 Saturday, February 1, 2003 2:58 PM
318 0 Saturday, February 1, 2003 2:58 PM
342 5 Saturday, February 1, 2003 2:58 PM
315 0 Saturday, February 1, 2003 2:58 PM
312 0 Saturday, February 1, 2003 2:58 PM
310 0 Saturday, February 1, 2003 2:58 PM
307 0 Saturday, February 1, 2003 2:58 PM
404 4 Saturday, February 1, 2003 2:58 PM
369 0 Saturday, February 1, 2003 2:58 PM
361 0 Saturday, February 1, 2003 2:58 PM
358 0 Saturday, February 1, 2003 2:58 PM
399 6 Saturday, February 1, 2003 2:58 PM
365 0 Saturday, February 1, 2003 2:58 PM
361 0 Saturday, February 1, 2003 2:58 PM
353 0 Saturday, February 1, 2003 2:58 PM
344 0 Saturday, February 1, 2003 2:58 PM
338 0 Saturday, February 1, 2003 2:58 PM
426 2 Saturday, February 1, 2003 2:58 PM
392 0 Saturday, February 1, 2003 2:58 PM
0 Saturday, February 1, 2003 2:58 PM
0 Saturday, February 1, 2003 2:58 PM
157 0 75 82 Saturday, February 9, 2002 11:57 AM
234 9 158 75 Saturday, February 1, 2003 2:58 PM
205 0 131 74 Saturday, February 1, 2003 2:58 PM
203 0 130 73 Saturday, February 1, 2003 2:58 PM
201 0 Saturday, February 1, 2003 2:58 PM
195 0 122 72 Saturday, February 1, 2003 2:58 PM
193 0 Saturday, February 1, 2003 2:58 PM
190 0 115 74 Saturday, February 1, 2003 2:58 PM
186 0 102 84 Saturday, February 1, 2003 2:58 PM
185 0 185 0 Saturday, February 1, 2003 2:58 PM
257 1 186 71 Saturday, February 1, 2003 2:58 PM
0 Saturday, February 1, 2003 2:58 PM
0 Saturday, February 1, 2003 2:58 PM
0 Sunday, June 1, 2008 1:52 PM
0 Sunday, June 8, 2008 11:35 PM
0 Wednesday, June 18, 2008 8:02 PM
0 Wednesday, June 18, 2008 8:06 PM
0 Sunday, June 22, 2008 1:34 PM
1 Monday, November 16, 2009 1:39 PM
209 8 151 57 Friday, February 19, 2010 6:07 PM