Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | YES | R | ||||||||||||
359 | 9 | F | YES | YES | ||||||||||||
about 1625
|
400 | 8 | M | YES | YES | R | ||||||||||
229 | 0 | 205 | 24 | F | YES | YES | R | |||||||||
250 | 0 | M | YES | YES | R | |||||||||||
246 | 0 | 173 | 72 | F | YES | YES | R | |||||||||
0 | 206 | F | YES | YES | R | |||||||||||
225 | 0 | 143 | 81 | F | YES | YES | R | |||||||||
364 | 0 | F | YES | YES | ||||||||||||
362 | 0 | 278 | 84 | F | YES | YES | ||||||||||
360 | 0 | M | YES | YES | ||||||||||||
357 | 0 | F | YES | YES | ||||||||||||
355 | 0 | F | YES | YES | ||||||||||||
353 | 0 | 353 | 0 | F | YES | YES | ||||||||||
350 | 0 | M | YES | YES | ||||||||||||
333 | 3 | 302 | 30 | F | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
369 | 1 | 285 | 84 | M | YES | YES | ||||||||||
about 1512
|
513 | 6 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
6 | F | YES | YES | |||||||||||||
205 | 3 | 183 | 21 | F | YES | YES | ||||||||||
1 | M | YES | YES | |||||||||||||
237 | 1 | 202 | 35 | M | YES | YES | ||||||||||
about 1794
|
231 | 1 | F | YES | YES | |||||||||||
262 | 1 | M | YES | YES | R | |||||||||||
1 | M | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
|