Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 362 | 0 | YES | Y | |||||||||||
26 | 20 | 338 | 9 | YES | Y | ||||||||||
34 | 29 | 365 | 8 | YES M | Y | ||||||||||
22 | 16 | 212 | 0 | YES | Y | ||||||||||
17 | 19 | 233 | 0 | YES | Y | ||||||||||
23 | 19 | 226 | 0 | YES | Y | ||||||||||
31 | 211 | 0 | YES | Y | |||||||||||
25 | 18 | 207 | 0 | YES | Y | ||||||||||
25 | 337 | 0 | YES | Y | |||||||||||
19 |
about 1684
|
341 | 0 | YES | Y | ||||||||||
23 | 331 | 0 | YES | Y | |||||||||||
20 |
about 1695
|
330 | 0 | YES | Y | ||||||||||
24 | 309 | 3 | YES | Y | R | ||||||||||
25 | 365 | 0 | YES | Y | |||||||||||
no | 1 | U | Y | ||||||||||||
22 | 18 |
about 1530
|
495 | 6 | YES | Y | |||||||||
no | 1 | U | R | ||||||||||||
52 | 144 | 0 | YES M | Y | |||||||||||
34 | 201 | 6 | YES | Y | |||||||||||
22 | 17 |
about 1838
|
187 | 3 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
26 | 343 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
|