Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
278 | 3 | 181 | 96 | F | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
181 | 11 | 98 | 82 | M | YES | Y100 | R | |||||||||
157 | 0 | 77 | 80 | M | YES | Y100 | ||||||||||
156 | 0 | 94 | 62 | M | YES | Y100 | ||||||||||
154 | 0 | 118 | 35 | M | YES | YES | ||||||||||
151 | 0 | 151 | 0 | M | YES | YES | ||||||||||
150 | 0 | 69 | 80 | F | YES | Y100 | ||||||||||
147 | 0 | 70 | 77 | F | YES | Y100 | ||||||||||
145 | 0 | 52 | 92 | F | YES | Y100 | ||||||||||
143 | 0 | 63 | 80 | F | YES | Y100 | ||||||||||
141 | 0 | 58 | 82 | F | YES | Y100 | ||||||||||
138 | 0 | 46 | 92 | F | YES | Y100 | ||||||||||
136 | 0 | 71 | 65 | M | YES | Y100 | ||||||||||
about 1846
|
179 | 0 | M | YES | Y100 | R | ||||||||||
237 | 10 | 163 | 73 | F | YES | YES | ||||||||||
227 | 9 | 175 | 51 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1774
|
251 | 8 | 178 | 73 | M | YES | YES | R | ||||||||
223 | 0 |
before November 30, 1886
|
138 | 84 | F | YES | YES | |||||||||
222 | 0 | 168 | 53 | M | YES | YES | ||||||||||
219 | 0 | M | YES | Y100 | ||||||||||||
about 1809
|
216 | 0 | F | YES | Y100 | |||||||||||
213 | 0 | 168 | 45 | M | YES | YES | ||||||||||
210 | 0 | 168 | 42 | F | YES | YES | ||||||||||
208 | 0 | 126 | 82 | F | YES | YES | ||||||||||
184 | 9 | 109 | 75 | F | YES | YES | R | |||||||||
0 | F | YES | Y100 | R | ||||||||||||
266 | 7 | F | YES | YES | ||||||||||||
299 | 2 | M | YES | YES | ||||||||||||
274 | 0 | F | YES | YES | ||||||||||||
359 | 5 | M | YES | YES | ||||||||||||
310 | 0 | F | YES | YES | ||||||||||||
311 | 0 | F | YES | YES | ||||||||||||
307 | 0 |
before 1722
|
303 | 3 | M | YES | YES | |||||||||
303 | 0 | M | YES | YES | ||||||||||||
387 | 4 | M | YES | YES | ||||||||||||
357 | 0 | F | YES | YES | ||||||||||||
358 | 0 | M | YES | YES | ||||||||||||
355 | 0 | F | YES | YES | ||||||||||||
331 | 1 | M | YES | YES | ||||||||||||
442 | 7 | M | YES | YES | R | |||||||||||
416 | 0 | M | YES | YES | ||||||||||||
416 | 0 | M | YES | YES | ||||||||||||
410 | 0 | M | YES | YES | ||||||||||||
410 | 0 | M | YES | YES | ||||||||||||
407 | 0 | M | YES | YES | ||||||||||||
407 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
284 | 4 | F | YES | YES | R | |||||||||||
about 1719
|
306 | 1 | 265 | 40 | F | YES | YES | |||||||||
332 | 1 | M | YES | YES | R | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
278 | 1 | F | YES | YES | R | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | 86 | M | YES | Y100 | R | |||||||||||
139 | 7 | 85 | 54 | F | YES | Y100 | R | |||||||||
187 | 16 | 117 | 69 | M | YES | YES | R | |||||||||
144 | 0 | 129 | 15 | F | YES | YES | ||||||||||
143 | 0 | 138 | 4 | M | YES | YES | ||||||||||
141 | 0 | 70 | 71 | F | YES | Y100 | ||||||||||
139 | 0 | 112 | 27 | M | YES | YES | ||||||||||
137 | 0 | 63 | 73 | M | YES | Y100 | ||||||||||
135 | 0 | 46 | 89 | F | YES | Y100 | ||||||||||
133 | 0 | 56 | 77 | M | YES | Y100 | ||||||||||
131 | 0 | 129 | 2 | M | YES | YES | ||||||||||
129 | 0 | 42 | 87 | F | YES | Y100 | ||||||||||
126 | 0 | 58 | 68 | F | YES | Y100 | ||||||||||
125 | 0 | 51 | 73 | M | YES | Y100 | ||||||||||
161 | 0 | 98 | 63 | M | YES | Y100 | ||||||||||
159 | 0 | 123 | 36 | M | YES | YES | ||||||||||
157 | 0 | 155 | 1 | M | YES | YES | ||||||||||
154 | 0 | 70 | 84 | F | YES | Y100 | ||||||||||
|