Individuals — P…

Given names Surname Sosa Birth Place Death Age Place Last change
380 8 323 56 Saturday, February 11, 2006 8:03 AM
355 0 275 79 Saturday, February 11, 2006 7:59 AM
352 0 287 65 Saturday, February 11, 2006 7:59 AM
350 0 Saturday, February 11, 2006 7:59 AM
348 0 257 90 Saturday, February 11, 2006 7:59 AM
346 0 Saturday, February 11, 2006 7:59 AM
343 0 266 77 Saturday, February 11, 2006 7:59 AM
342 0 Saturday, February 11, 2006 8:00 AM
0 Friday, July 2, 1999 5:24 AM
410 10 338 71 Saturday, February 11, 2006 8:04 AM
383 0 Friday, July 2, 1999 5:24 AM
381 0 308 72 Friday, July 2, 1999 5:24 AM
375 0
before 1697
328 47 Saturday, May 8, 2004 8:51 AM
372 0 344 27 Friday, July 2, 1999 5:24 AM
368 0 290 78 Friday, July 2, 1999 5:24 AM
367 0 316 50 Friday, July 2, 1999 5:24 AM
364 0 335 29 Friday, July 2, 1999 5:24 AM
363 0 Friday, July 2, 1999 5:24 AM
360 0 350 10 Friday, July 2, 1999 5:24 AM
0 324 Friday, July 2, 1999 5:24 AM
339 6 Saturday, February 18, 2006 4:34 PM
224 6 145 79 Friday, July 2, 1999 5:24 AM
258 1 196 62 Friday, July 2, 1999 5:24 AM
about 1746
279 3 205 73 Friday, July 2, 1999 5:24 AM
1 Friday, July 2, 1999 5:24 AM
119 0 43 76 Sunday, February 3, 2008 12:55 PM
356 4 286 69 Monday, September 6, 2004 6:16 PM
5 Sunday, October 12, 2003 3:37 PM
149 1 Tuesday, January 25, 2005 5:05 AM
203 1 Tuesday, January 25, 2005 5:07 AM
375 0 Saturday, August 12, 2006 10:22 AM
0 308 Saturday, August 12, 2006 10:23 AM
1 Saturday, November 14, 2009 7:26 PM
343 1 260 83 Saturday, November 14, 2009 10:19 PM
298 1 223 74 Sunday, November 15, 2009 11:36 PM
123 0 35 87 Monday, May 31, 2010 6:23 PM
144 6 73 70 Sunday, February 3, 2008 11:44 AM
112 2 38 73 Tuesday, April 11, 2000 9:29 AM
110 5 23 87 Saturday, December 22, 2012 9:39 AM
108 0 34 74 Saturday, January 8, 2011 11:59 AM
107 0 107 0 Friday, July 2, 1999 5:24 AM
99 0 13 85 Monday, January 27, 2014 11:53 PM
182 8 104 78 Tuesday, December 8, 2020 11:20 PM
157 0 157 0 Friday, April 7, 2000 6:36 PM
5 Friday, July 2, 1999 5:24 AM
156 1 77 78 Monday, May 31, 2010 6:21 PM
0 Friday, July 2, 1999 5:24 AM
0 Friday, July 2, 1999 5:24 AM
0 Friday, July 2, 1999 5:24 AM
0 Friday, July 2, 1999 5:24 AM
220 8 152 67 Tuesday, April 11, 2000 9:32 AM
196 0 116 79 Friday, July 2, 1999 5:24 AM
194 0 108 85 Friday, July 2, 1999 5:24 AM
191 0 130 61 Friday, July 2, 1999 5:24 AM
188 0 120 68 Friday, July 2, 1999 5:24 AM
154 0 106 48 Friday, April 7, 2000 6:34 PM
185 0 163 22 Friday, July 2, 1999 5:24 AM
179 0 179 0 Friday, July 2, 1999 5:24 AM
177 0 118 59 Friday, July 2, 1999 5:24 AM
263 5 195 67 Monday, March 17, 2008 12:26 AM
151 0 118 33 Friday, April 7, 2000 6:31 PM
209 4 155 54 Friday, July 2, 1999 5:24 AM
201 4 134 67 Sunday, June 13, 2021 10:39 PM
290 1 233 57 Saturday, November 14, 2009 7:11 PM
150 0 73 76 Friday, April 7, 2000 6:32 PM
141 0 Friday, April 7, 2000 6:36 PM
136 0 136 0 Friday, April 7, 2000 6:25 PM
about 1778
247 1 Friday, July 2, 1999 5:24 AM
0 Friday, July 2, 1999 5:24 AM
1 Friday, July 2, 1999 5:24 AM
0 Friday, July 2, 1999 5:24 AM
110 6 25 85 Sunday, November 22, 2009 5:49 PM
0 Friday, July 2, 1999 5:24 AM