Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 22 | 294 | 6 | YES | Y | ||||||||||
25 | 21 | 320 | 1 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
25 | 21 | 438 | 16 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U | Y | R | |||||||||||
22 | 19 | 329 | 12 | YES M | Y | ||||||||||
29 | 24 |
about 1694
|
331 | 7 | YES | Y | |||||||||
30 | 31 | 287 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
|