Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136 | 1 | 55 | 81 | M | YES | Y100 | ||||||||||
136 | 15 | 55 | 81 | M | YES | Y100 | ||||||||||
105 | 0 | 105 | 0 | F | YES | YES | ||||||||||
172 | 4 | 88 | 83 | M | YES | Y100 | ||||||||||
134 | 0 | 67 | 67 | F | YES | Y100 | ||||||||||
128 | 0 |
before 1987
|
38 | 90 | F | YES | Y100 | |||||||||
238 | 5 | 158 | 79 | M | YES | YES | R | |||||||||
202 | 9 | 138 | 63 | F | YES | YES | ||||||||||
about 1797
|
228 | 1 | M | YES | YES | R | ||||||||||
about 1801
|
224 | 1 | F | YES | YES | R | ||||||||||
|