Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 3 | 78 | 43 | M | YES | Y100 | R | |||||||||
98 | 0 | 97 | 0 | F | Y100 | Y100 | ||||||||||
305 | 5 | 273 | 31 | M | YES | YES | R | |||||||||
279 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
278 | 0 | M | YES | YES | ||||||||||||
205 | 10 | 140 | 65 | F | YES | YES | ||||||||||
275 | 0 | 275 | 0 | M | YES | YES | ||||||||||
274 | 0 | 272 | 1 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
341 | 0 | M | YES | YES | ||||||||||||
338 | 0 | M | YES | YES | ||||||||||||
362 | 7 | M | YES | YES | R | |||||||||||
343 | 0 | M | YES | YES | ||||||||||||
336 | 0 | F | YES | YES | ||||||||||||
333 | 0 | F | YES | YES | ||||||||||||
338 | 0 | M | YES | YES | ||||||||||||
326 | 0 | F | YES | YES | ||||||||||||
0 | 94 | F | YES | Y100 | R | |||||||||||
about 1608
|
417 | 2 | F | YES | YES | R | ||||||||||
404 | 11 | F | YES | YES | ||||||||||||
430 | 1 | M | YES | YES | R | |||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
240 | 9 | M | YES | YES | ||||||||||||
211 | 0 | M | YES | Y100 | ||||||||||||
204 | 0 | 195 | 8 | M | YES | YES | ||||||||||
202 | 0 | F | YES | Y100 | ||||||||||||
200 | 0 | F | YES | Y100 | ||||||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
196 | 0 | F | YES | Y100 | ||||||||||||
193 | 0 | F | YES | Y100 | ||||||||||||
191 | 0 | F | YES | Y100 | ||||||||||||
about 1763
|
262 | 3 | M | YES | YES | |||||||||||
about 1791
|
234 | 0 | M | YES | YES | |||||||||||
234 | 0 | M | YES | YES | ||||||||||||
about 1733
|
292 | 9 | 233 | 58 | M | YES | YES | |||||||||
346 | 0 | F | YES | YES | ||||||||||||
262 | 0 | F | YES | YES | ||||||||||||
260 | 0 | 251 | 8 | F | YES | YES | ||||||||||
258 | 0 | M | YES | YES | ||||||||||||
256 | 0 | F | YES | YES | ||||||||||||
254 | 0 | F | YES | YES | ||||||||||||
252 | 0 | M | YES | YES | ||||||||||||
250 | 0 | M | YES | YES | ||||||||||||
about 1710
|
315 | 5 | 270 | 44 | M | YES | YES | |||||||||
about 1735
|
290 | 0 | M | YES | YES | |||||||||||
about 1737
|
288 | 0 | M | YES | YES | |||||||||||
about 1739
|
286 | 0 | F | YES | YES | |||||||||||
about 1741
|
284 | 0 | F | YES | YES | |||||||||||
about 1680
|
345 | 1 | 270 | 74 | M | YES | YES | |||||||||
about 1650
|
375 | 3 |
about 1730
|
295 | 80 | M | YES | YES | ||||||||
about 1678
|
347 | 0 | M | YES | YES | |||||||||||
about 1682
|
343 | 0 | M | YES | YES | |||||||||||
421 | 5 | M | YES | YES | ||||||||||||
386 | 0 | F | YES | YES | ||||||||||||
384 | 0 | F | YES | YES | ||||||||||||
380 | 0 | M | YES | YES | ||||||||||||
378 | 0 | F | YES | YES | ||||||||||||
about 1565
|
460 | 6 | 404 | 56 | M | YES | YES | R | ||||||||
435 | 0 | F | YES | YES | ||||||||||||
434 | 0 | F | YES | YES | ||||||||||||
430 | 0 | M | YES | YES | ||||||||||||
426 | 0 | M | YES | YES | ||||||||||||
418 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
281 | 12 | 199 | 82 | F | YES | YES | ||||||||||
313 | 12 | F | YES | YES | ||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
188 | 0 | 113 | 75 | F | YES | YES | R | |||||||||
|