Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | R | ||||||||||||
413 | 6 | 330 | 83 | M | YES | YES | R | |||||||||
about 1618
|
407 | 6 | F | YES | YES | R | ||||||||||
381 | 0 | 335 | 45 | F | YES | YES | ||||||||||
378 | 0 | 361 | 17 | F | YES | YES | ||||||||||
373 | 0 | F | YES | YES | ||||||||||||
369 | 0 | 301 | 68 | M | YES | YES | ||||||||||
367 | 7 | 321 | 46 | F | YES | YES | ||||||||||
365 | 0 | 311 | 53 | M | YES | YES | ||||||||||
293 | 1 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
270 | 8 | 219 | 50 | F | YES | YES | ||||||||||
237 | 0 | F | YES | YES | ||||||||||||
229 | 0 | M | YES | YES | ||||||||||||
226 | 0 | M | YES | YES | ||||||||||||
215 | 0 | M | YES | Y100 | ||||||||||||
315 | 1 | 244 | 70 | M | YES | YES | ||||||||||
about 1646
|
379 | 1 | 316 | 64 | M | YES | YES | R | ||||||||
293 | 1 | 253 | 39 | F | YES | YES | R | |||||||||
305 | 1 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
197 | 11 | 106 | 91 | F | YES | YES | ||||||||||
253 | 9 | 177 | 76 | M | YES | YES | R | |||||||||
0 | 177 | M | YES | YES | ||||||||||||
0 | 171 | F | YES | YES | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
231 | 8 | 162 | 69 | M | YES | YES | ||||||||||
294 | 1 | 215 | 79 | F | YES | YES | R | |||||||||
278 | 1 | 192 | 86 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1470
|
555 | 0 | 521 | 34 | M | YES | YES | |||||||||
|