Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 0 | 176 | 23 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
265 | 10 | 188 | 77 | F | YES | YES | R | |||||||||
234 | 5 | 175 | 59 | M | YES | YES | ||||||||||
204 | 0 | M | YES | Y100 | ||||||||||||
203 | 0 | M | YES | Y100 | ||||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
135 | 8 | 61 | 74 | F | YES | Y100 | R | |||||||||
123 | 5 | 58 | 64 | M | YES | Y100 | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
352 | 1 | F | YES | YES | ||||||||||||
381 | 1 | M | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
4 | 258 | F | YES | YES | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
218 | 4 |
about 1847
|
178 | 40 | F | YES | YES | R | ||||||||
4 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 |
about 1874
|
151 | M | YES | YES | R | ||||||||||
180 | 0 | 102 | 78 | F | YES | YES | R | |||||||||
241 | 1 | 172 | 69 | F | YES | YES | ||||||||||
about 1774
|
251 | 5 | M | YES | YES | |||||||||||
222 | 0 | F | YES | YES | ||||||||||||
219 | 0 | F | YES | Y100 | ||||||||||||
217 | 0 | M | YES | Y100 | ||||||||||||
215 | 0 | M | YES | Y100 | ||||||||||||
262 | 4 | M | YES | YES | ||||||||||||
about 1757
|
268 | 4 | F | YES | YES | R | ||||||||||
250 | 0 | M | YES | YES | ||||||||||||
247 | 0 | M | YES | YES | ||||||||||||
243 | 0 | F | YES | YES | ||||||||||||
about 1737
|
288 | 7 | M | YES | YES | R | ||||||||||
260 | 0 | F | YES | YES | ||||||||||||
257 | 0 | M | YES | YES | ||||||||||||
256 | 0 | F | YES | YES | ||||||||||||
253 | 0 | M | YES | YES | ||||||||||||
251 | 0 | F | YES | YES | ||||||||||||
248 | 0 | M | YES | YES | ||||||||||||
319 | 6 | F | YES | YES | ||||||||||||
346 | 6 | M | YES | YES | ||||||||||||
320 | 0 | F | YES | YES | ||||||||||||
317 | 0 | M | YES | YES | ||||||||||||
315 | 0 | F | YES | YES | ||||||||||||
314 | 0 | F | YES | YES | ||||||||||||
307 | 0 | M | YES | YES | ||||||||||||
385 | 10 | M | YES | YES | ||||||||||||
342 | 0 | M | YES | YES | ||||||||||||
340 | 0 | M | YES | YES | ||||||||||||
339 | 0 |
before 1697
|
328 | 10 | F | YES | YES | |||||||||
336 | 0 | F | YES | YES | ||||||||||||
336 | 0 | F | YES | YES | ||||||||||||
333 | 0 | M | YES | YES | ||||||||||||
331 | 0 | F | YES | YES | ||||||||||||
329 | 0 | M | YES | YES | ||||||||||||
328 | 0 | F | YES | YES | ||||||||||||
378 | 3 | F | YES | YES | ||||||||||||
413 | 5 | M | YES | YES | ||||||||||||
389 | 0 |
before 1639
|
386 | 3 | M | YES | YES | |||||||||
382 | 0 | M | YES | YES | ||||||||||||
381 | 0 | F | YES | YES | ||||||||||||
374 | 0 | F | YES | YES | ||||||||||||
403 | 1 | M | YES | YES | R | |||||||||||
440 | 5 | F | YES | YES | R | |||||||||||
440 | 3 | M | YES | YES | R | |||||||||||
409 | 0 | F | YES | YES | ||||||||||||
406 | 0 | F | YES | YES | ||||||||||||
about 1643
|
382 | 13 | F | YES | YES | R | ||||||||||
about 1618
|
407 | 1 | F | YES | YES | |||||||||||
about 1584
|
441 | 2 | M | YES | YES | R | ||||||||||
415 | 0 | M | YES | YES | ||||||||||||
306 | 10 | F | YES | YES | ||||||||||||
332 | 5 | M | YES | YES | ||||||||||||
303 | 0 | M | YES | YES | ||||||||||||
302 | 0 | M | YES | YES | ||||||||||||
298 | 0 | F | YES | YES | ||||||||||||
295 | 0 | M | YES | YES | ||||||||||||
389 | 8 | F | YES | YES | ||||||||||||
389 | 2 | F | YES | YES | ||||||||||||
364 | 9 | 325 | 39 | M | YES | YES | ||||||||||
341 | 0 | M | YES | YES | ||||||||||||
339 | 0 | M | YES | YES | ||||||||||||
337 | 0 | F | YES | YES | ||||||||||||
336 | 0 | F | YES | YES | ||||||||||||
334 | 0 | F | YES | YES | ||||||||||||
332 | 0 | F | YES | YES | ||||||||||||
331 | 0 | M | YES | YES | ||||||||||||
329 | 0 | M | YES | YES | ||||||||||||
435 | 8 | M | YES | YES | ||||||||||||
394 | 0 | M | YES | YES | ||||||||||||
390 | 0 | F | YES | YES | ||||||||||||
386 | 0 | M | YES | YES | ||||||||||||
386 | 0 | M | YES | YES | ||||||||||||
376 | 0 | M | YES | YES | ||||||||||||
374 | 0 | F | YES | YES | ||||||||||||
about 1652
|
373 | 0 | M | YES | YES | |||||||||||
about 1604
|
421 | 2 | M | YES | YES | R | ||||||||||
about 1608
|
417 | 2 | F | YES | YES | R | ||||||||||
394 | 0 | M | YES | YES | ||||||||||||
404 | 5 | M | YES | YES | ||||||||||||
379 | 0 | 324 | 54 | M | YES | YES | ||||||||||
379 | 0 | M | YES | YES | ||||||||||||
375 | 0 | F | YES | YES | ||||||||||||
372 | 0 | M | YES | YES | ||||||||||||
467 | 7 | M | YES | YES | ||||||||||||
439 | 0 | M | YES | YES | ||||||||||||
415 | 0 | F | YES | YES | ||||||||||||
412 | 0 | F | YES | YES | ||||||||||||
410 | 0 | F | YES | YES | ||||||||||||
407 | 0 | M | YES | YES | ||||||||||||
407 | 0 | M | YES | YES | ||||||||||||
about 1594
|
431 | 5 | M | YES | YES | R | ||||||||||
398 | 0 | M | YES | YES | ||||||||||||
396 | 0 | M | YES | YES | ||||||||||||
392 | 0 | M | YES | YES | ||||||||||||
390 | 0 | F | YES | YES | ||||||||||||
about 1526
|
499 | 4 | M | YES | YES | R | ||||||||||
473 | 0 | F | YES | YES | ||||||||||||
471 | 0 | M | YES | YES | ||||||||||||
468 | 0 | F | YES | YES | ||||||||||||
310 | 5 | F | YES | YES | R | |||||||||||
337 | 4 | F | YES | YES | ||||||||||||
365 | 8 | M | YES | YES | R | |||||||||||
361 | 8 | F | YES | YES | R | |||||||||||
339 | 0 | F | YES | YES | ||||||||||||
335 | 0 | M | YES | YES | ||||||||||||
333 | 0 | F | YES | YES | ||||||||||||
331 | 0 | M | YES | YES | ||||||||||||
328 | 0 | F | YES | YES | ||||||||||||
326 | 0 | F | YES | YES | ||||||||||||
326 | 0 | F | YES | YES | ||||||||||||
399 | 4 | F | YES | YES | ||||||||||||
393 | 6 | F | YES | YES | ||||||||||||
417 | 1 | M | YES | YES | ||||||||||||
439 | 4 | M | YES | YES | R | |||||||||||
413 | 0 | M | YES | YES | ||||||||||||
406 | 0 | F | YES | YES | ||||||||||||
392 | 0 | M | YES | YES | ||||||||||||
446 | 3 | M | YES | YES | R | |||||||||||
420 | 0 | M | YES | YES | ||||||||||||
420 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
255 | 5 | 203 | 51 | F | YES | YES | ||||||||||
281 | 1 | M | YES | YES | R | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
5 | 103 | F | YES | YES | R | |||||||||||
0 | 87 | M | YES | Y100 | R | |||||||||||
198 | 6 | 164 | 34 | F | YES | YES | ||||||||||
147 | 4 | 64 | 82 | F | YES | Y100 | R | |||||||||
151 | 9 | 67 | 84 | M | YES | Y100 | R | |||||||||
127 | 0 | 69 | 58 | F | YES | Y100 | ||||||||||
121 | 0 | 69 | 51 | M | YES | Y100 | ||||||||||
112 | 0 | 47 | 64 | M | YES | Y100 | ||||||||||
107 | 0 | 105 | 1 | M | YES | YES | ||||||||||
104 | 0 | 80 | 24 | M | YES | Y100 | ||||||||||
|