Individuals — H…

Given names Surname Sosa Birth Place Death Age Place Last change
200 0 176 23 Monday, February 25, 2002 11:21 AM
0 Friday, July 2, 1999 7:24 AM
265 10 188 77 Sunday, March 6, 2011 11:54 PM
234 5 175 59 Monday, March 7, 2011 12:01 AM
204 0 Friday, December 21, 2012 9:30 AM
203 0 Monday, February 25, 2002 11:18 AM
195 0 Monday, February 25, 2002 11:32 AM
135 8 61 74 Friday, July 2, 1999 7:24 AM
123 5 58 64 Friday, July 2, 1999 7:24 AM
0 Friday, July 2, 1999 7:24 AM
352 1 Thursday, May 18, 2000 7:37 PM
381 1 Friday, July 2, 1999 7:24 AM
1 Friday, July 2, 1999 7:24 AM
4 258 Friday, July 2, 1999 7:24 AM
0 Friday, July 2, 1999 7:24 AM
218 4
about 1847
178 40 Saturday, April 9, 2005 11:11 AM
4 Friday, April 14, 2000 11:45 AM
0 Friday, April 14, 2000 11:51 AM
0 Tuesday, April 18, 2000 6:37 AM
0 Wednesday, April 19, 2000 8:43 PM
0 Thursday, April 20, 2000 2:34 PM
0 Friday, May 26, 2000 2:37 PM
0 Friday, May 26, 2000 3:21 PM
0
about 1874
151 Saturday, June 17, 2000 5:08 PM
180 0 102 78 Saturday, June 17, 2000 4:38 PM
241 1 172 69 Tuesday, May 27, 2008 9:52 AM
about 1774
251 5 Saturday, February 1, 2003 2:58 PM
222 0 Saturday, February 1, 2003 2:58 PM
219 0 Saturday, February 1, 2003 2:58 PM
217 0 Saturday, February 1, 2003 2:58 PM
215 0 Saturday, February 1, 2003 2:58 PM
262 4 Saturday, February 1, 2003 2:58 PM
about 1757
268 4 Saturday, February 1, 2003 2:58 PM
250 0 Saturday, February 1, 2003 2:58 PM
247 0 Saturday, February 1, 2003 2:58 PM
243 0 Saturday, February 1, 2003 2:58 PM
about 1737
288 7 Saturday, February 1, 2003 2:58 PM
260 0 Saturday, February 1, 2003 2:58 PM
257 0 Saturday, February 1, 2003 2:58 PM
256 0 Saturday, February 1, 2003 2:58 PM
253 0 Saturday, February 1, 2003 2:58 PM
251 0 Saturday, February 1, 2003 2:58 PM
248 0 Saturday, February 1, 2003 2:58 PM
319 6 Saturday, February 1, 2003 2:58 PM
346 6 Saturday, February 1, 2003 2:58 PM
320 0 Saturday, February 1, 2003 2:58 PM
317 0 Saturday, February 1, 2003 2:58 PM
315 0 Saturday, February 1, 2003 2:58 PM
314 0 Saturday, February 1, 2003 2:58 PM
307 0 Saturday, February 1, 2003 2:58 PM
385 10 Saturday, February 1, 2003 2:58 PM
342 0 Saturday, February 1, 2003 2:58 PM
340 0 Saturday, February 1, 2003 2:58 PM
339 0
before 1697
328 10 Saturday, February 1, 2003 2:58 PM
336 0 Saturday, February 1, 2003 2:58 PM
336 0 Saturday, February 1, 2003 2:58 PM
333 0 Saturday, February 1, 2003 2:58 PM
331 0 Saturday, February 1, 2003 2:58 PM
329 0 Saturday, February 1, 2003 2:58 PM
328 0 Saturday, February 1, 2003 2:58 PM
378 3 Saturday, February 1, 2003 2:58 PM
413 5 Saturday, February 1, 2003 2:58 PM
389 0
before 1639
386 3 Saturday, February 1, 2003 2:58 PM
382 0 Saturday, February 1, 2003 2:58 PM
381 0 Saturday, February 1, 2003 2:58 PM
374 0 Saturday, February 1, 2003 2:58 PM
403 1 Saturday, February 1, 2003 2:58 PM
440 5 Saturday, February 1, 2003 2:58 PM
440 3 Saturday, February 1, 2003 2:58 PM
409 0 Saturday, February 1, 2003 2:58 PM
406 0 Saturday, February 1, 2003 2:58 PM
about 1643
382 13 Saturday, February 1, 2003 2:58 PM
about 1618
407 1 Saturday, February 1, 2003 2:58 PM
about 1584
441 2 Saturday, February 1, 2003 2:58 PM
415 0 Saturday, February 1, 2003 2:58 PM
306 10 Saturday, February 1, 2003 2:58 PM
332 5 Saturday, February 1, 2003 2:58 PM
303 0 Saturday, February 1, 2003 2:58 PM
302 0 Saturday, February 1, 2003 2:58 PM
298 0 Saturday, February 1, 2003 2:58 PM
295 0 Saturday, February 1, 2003 2:58 PM
389 8 Saturday, February 1, 2003 2:58 PM
389 2 Saturday, February 1, 2003 2:58 PM
364 9 325 39 Saturday, February 1, 2003 2:58 PM
341 0 Saturday, February 1, 2003 2:58 PM
339 0 Saturday, February 1, 2003 2:58 PM
337 0 Saturday, February 1, 2003 2:58 PM
336 0 Saturday, February 1, 2003 2:58 PM
334 0 Saturday, February 1, 2003 2:58 PM
332 0 Saturday, February 1, 2003 2:58 PM
331 0 Saturday, February 1, 2003 2:58 PM
329 0 Saturday, February 1, 2003 2:58 PM
435 8 Saturday, February 1, 2003 2:58 PM
394 0 Saturday, February 1, 2003 2:58 PM
390 0 Saturday, February 1, 2003 2:58 PM
386 0 Saturday, February 1, 2003 2:58 PM
386 0 Saturday, February 1, 2003 2:58 PM
376 0 Saturday, February 1, 2003 2:58 PM
374 0 Saturday, February 1, 2003 2:58 PM
about 1652
373 0 Saturday, February 1, 2003 2:58 PM
about 1604
421 2 Saturday, February 1, 2003 2:58 PM
about 1608
417 2 Saturday, February 1, 2003 2:58 PM
394 0 Saturday, February 1, 2003 2:58 PM
404 5 Saturday, February 1, 2003 2:58 PM
379 0 324 54 Saturday, February 1, 2003 2:58 PM
379 0 Saturday, February 1, 2003 2:58 PM
375 0 Saturday, February 1, 2003 2:58 PM
372 0 Saturday, February 1, 2003 2:58 PM
467 7 Saturday, February 1, 2003 2:58 PM
439 0 Saturday, February 1, 2003 2:58 PM
415 0 Saturday, February 1, 2003 2:58 PM
412 0 Saturday, February 1, 2003 2:58 PM
410 0 Saturday, February 1, 2003 2:58 PM
407 0 Saturday, February 1, 2003 2:58 PM
407 0 Saturday, February 1, 2003 2:58 PM
about 1594
431 5 Saturday, February 1, 2003 2:58 PM
398 0 Saturday, February 1, 2003 2:58 PM
396 0 Saturday, February 1, 2003 2:58 PM
392 0 Saturday, February 1, 2003 2:58 PM
390 0 Saturday, February 1, 2003 2:58 PM
about 1526
499 4 Saturday, February 1, 2003 2:58 PM
473 0 Saturday, February 1, 2003 2:58 PM
471 0 Saturday, February 1, 2003 2:58 PM
468 0 Saturday, February 1, 2003 2:58 PM
310 5 Saturday, February 1, 2003 2:58 PM
337 4 Saturday, February 1, 2003 2:58 PM
365 8 Saturday, February 1, 2003 2:58 PM
361 8 Saturday, February 1, 2003 2:58 PM
339 0 Saturday, February 1, 2003 2:58 PM
335 0 Saturday, February 1, 2003 2:58 PM
333 0 Saturday, February 1, 2003 2:58 PM
331 0 Saturday, February 1, 2003 2:58 PM
328 0 Saturday, February 1, 2003 2:58 PM
326 0 Saturday, February 1, 2003 2:58 PM
326 0 Saturday, February 1, 2003 2:58 PM
399 4 Saturday, February 1, 2003 2:58 PM
393 6 Saturday, February 1, 2003 2:58 PM
417 1 Saturday, February 1, 2003 2:58 PM
439 4 Saturday, February 1, 2003 2:58 PM
413 0 Saturday, February 1, 2003 2:58 PM
406 0 Saturday, February 1, 2003 2:58 PM
392 0 Saturday, February 1, 2003 2:58 PM
446 3 Saturday, February 1, 2003 2:58 PM
420 0 Saturday, February 1, 2003 2:58 PM
420 0 Saturday, February 1, 2003 2:58 PM
0 Saturday, February 1, 2003 2:58 PM
1 Wednesday, September 18, 2002 8:14 PM
255 5 203 51 Saturday, February 1, 2003 2:58 PM
281 1 Saturday, February 1, 2003 2:58 PM
0 Saturday, February 9, 2002 11:57 AM
0 Saturday, February 9, 2002 11:57 AM
0 Saturday, February 1, 2003 2:58 PM
1 Sunday, June 15, 2008 10:22 PM
0 Wednesday, June 18, 2008 8:20 PM
5 103 Friday, December 21, 2012 8:04 AM
0 87 Wednesday, February 18, 2009 4:03 PM
198 6 164 34 Tuesday, December 30, 2014 5:35 PM
147 4 64 82 Friday, July 2, 1999 7:24 AM
151 9 67 84 Friday, July 2, 1999 7:24 AM
127 0 69 58 Friday, July 2, 1999 7:24 AM
121 0 69 51 Friday, July 2, 1999 7:24 AM
112 0 47 64 Friday, July 2, 1999 7:24 AM
107 0 105 1 Friday, July 2, 1999 7:24 AM
104 0 80 24 Friday, July 2, 1999 7:24 AM