Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
340 | 0 | F | YES | YES | ||||||||||||
330 | 0 | F | YES | YES | ||||||||||||
335 | 0 | F | YES | YES | ||||||||||||
343 | 0 | M | YES | YES | ||||||||||||
345 | 0 | M | YES | YES | ||||||||||||
about 1617
|
408 | 8 | 364 | 43 | F | YES | YES | R | ||||||||
0 | F | YES | YES | R | ||||||||||||
331 | 5 | F | YES | YES | ||||||||||||
417 | 4 | 343 | 74 | F | YES | YES | R | |||||||||
about 1612
|
413 | 9 | 334 | 78 | M | YES | YES | |||||||||
379 | 0 | F | YES | YES | ||||||||||||
377 | 0 | 313 | 64 | M | YES | YES | ||||||||||
373 | 9 | 315 | 58 | M | YES | YES | ||||||||||
371 | 0 | F | YES | YES | ||||||||||||
368 | 0 | M | YES | YES | ||||||||||||
368 | 0 | 335 | 33 | M | YES | YES | ||||||||||
363 | 0 | M | YES | YES | ||||||||||||
360 | 0 | 336 | 23 | M | YES | YES | ||||||||||
about 1582
|
443 | 1 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
331 | 0 | M | YES | YES | ||||||||||||
376 | 0 | 311 | 65 | F | YES | YES | ||||||||||
8 | F | YES | YES | R | ||||||||||||
327 | 0 | M | YES | YES | ||||||||||||
4 | F | YES | YES | R | ||||||||||||
337 | 0 | M | YES | YES | ||||||||||||
182 | 1 | F | YES | Y100 | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1770
|
255 | 0 | F | YES | YES | R | ||||||||||
227 | 6 | 164 | 62 | F | YES | YES | ||||||||||
259 | 11 | M | YES | YES | ||||||||||||
235 | 0 | M | YES | YES | ||||||||||||
234 | 0 | 232 | 1 | F | YES | YES | ||||||||||
232 | 0 | F | YES | YES | ||||||||||||
231 | 0 | F | YES | YES | ||||||||||||
229 | 0 | F | YES | YES | ||||||||||||
225 | 0 | M | YES | YES | ||||||||||||
222 | 0 | 221 | 0 | F | YES | YES | ||||||||||
220 | 0 | F | YES | Y100 | ||||||||||||
218 | 0 | F | YES | Y100 | ||||||||||||
214 | 0 | 214 | 0 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
|