Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 4 | 39 | 75 | F | YES | Y100 | ||||||||||
149 | 1 | 72 | 77 | M | YES | Y100 | ||||||||||
188 | 1 | 101 | 87 | M | YES | YES | ||||||||||
242 | 1 | 171 | 70 | M | YES | YES | R | |||||||||
177 | 1 | 95 | 82 | F | YES | Y100 | ||||||||||
218 | 1 | 136 | 82 | M | YES | YES | R | |||||||||
228 | 5 | F | YES | YES | ||||||||||||
about 1769
|
256 | 1 | M | YES | YES | R | ||||||||||
|