Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | Y | ||||||||||||
no | 1 | U D M | Y | R | |||||||||||
20 | 138 | 0 | YES | Y | |||||||||||
18 | 121 | 0 | YES | Y | |||||||||||
no | 4 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
23 | 174 | 0 | YES M | Y | |||||||||||
no | 1 | U M | Y | R | |||||||||||
20 | 19 | 307 | 3 | YES | Y | ||||||||||
34 | 34 | 331 | 1 | YES M | Y | ||||||||||
40 | 325 | 0 | YES M | Y | |||||||||||
23 | 17 | 367 | 7 | YES | Y | ||||||||||
23 | 323 | 0 | YES | Y | |||||||||||
25 | 21 | 396 | 2 | YES | Y | R | |||||||||
25 | 21 | 408 | 4 | YES | Y | R | |||||||||
33 | 299 | 0 | YES | Y | |||||||||||
21 | 360 | 0 | YES | Y | |||||||||||
42 | 42 | 324 | 2 | YES M | Y | ||||||||||
42 | 324 | 0 | YES M | Y | |||||||||||
25 | 38 | 349 | 6 | YES | Y | ||||||||||
19 | 310 | 0 | YES | Y | |||||||||||
69 | 66 |
about 1648
|
377 | 9 | YES | Y | |||||||||
36 | 356 | 0 | YES | Y | |||||||||||
22 | 357 | 0 | YES | Y | |||||||||||
24 | 20 |
about 1574
|
451 | 3 | YES | Y | R | ||||||||
19 |
about 1596
|
429 | 0 | YES | Y | ||||||||||
33 | 29 | 353 | 1 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
no | 1 | U | |||||||||||||
no | 3 | U | |||||||||||||
no | 1 | U | R | ||||||||||||
30 | 260 | 0 | YES | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
38 | 151 | 0 | YES M | Y | |||||||||||
22 | 173 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 5 | U | Y | R | |||||||||||
|