Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143 | 3 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
117 | 0 | 66 | 51 | F | YES | Y100 | ||||||||||
113 | 0 | 56 | 56 | M | YES | Y100 | ||||||||||
104 | 8 | 15 | 88 | M | YES | Y100 | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
7 |
before April 1689
|
336 | F | YES | YES | R | ||||||||||
352 | 2 | F | YES | YES | ||||||||||||
384 | 4 | M | YES | YES | ||||||||||||
357 | 0 | F | YES | YES | ||||||||||||
357 | 0 |
before 1673
|
352 | 4 | F | YES | YES | |||||||||
355 | 0 | F | YES | YES | ||||||||||||
416 | 11 | M | YES | YES | ||||||||||||
387 | 0 | F | YES | YES | ||||||||||||
386 | 0 | F | YES | YES | ||||||||||||
383 | 0 | M | YES | YES | ||||||||||||
379 | 0 |
before 1659
|
366 | 12 | F | YES | YES | |||||||||
378 | 0 | M | YES | YES | ||||||||||||
377 | 0 |
before 1657
|
368 | 8 | M | YES | YES | |||||||||
372 | 0 | M | YES | YES | ||||||||||||
369 | 0 | F | YES | YES | ||||||||||||
367 | 0 | M | YES | YES | ||||||||||||
365 | 0 | F | YES | YES | ||||||||||||
400 | 3 | F | YES | YES | R | |||||||||||
444 | 5 | M | YES | YES | R | |||||||||||
418 | 0 | M | YES | YES | ||||||||||||
417 | 0 | M | YES | YES | ||||||||||||
411 | 0 | F | YES | YES | ||||||||||||
402 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
145 | 9 | 56 | 89 | F | YES | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
|