Individuals — C…

Given names Surname Sosa Birth Place Death Age Place Last change
about 1620
405 10 Saturday, February 11, 2006 8:05 AM
419 7 355 63 Friday, July 2, 1999 5:24 AM
1 Friday, July 2, 1999 5:24 AM
0 Wednesday, February 8, 2006 10:22 AM
324 5 Friday, July 2, 1999 5:24 AM
about 1714
311 0 Wednesday, March 13, 2002 2:44 PM
about 1630
395 8 Friday, January 27, 2006 8:43 AM
349 11 284 65 Friday, July 2, 1999 5:24 AM
326 0 Friday, July 2, 1999 5:24 AM
322 0 Friday, July 2, 1999 5:24 AM
320 0 Friday, July 2, 1999 5:24 AM
316 0 Friday, July 2, 1999 5:24 AM
314 0 Friday, July 2, 1999 5:24 AM
309 0 Friday, July 2, 1999 5:24 AM
307 0 Friday, July 2, 1999 5:24 AM
about 1720
305 0 Friday, July 2, 1999 5:24 AM
301 0 Friday, July 2, 1999 5:24 AM
261 1 Friday, July 2, 1999 5:24 AM
1 Friday, July 2, 1999 5:24 AM
375 1 334 40 Friday, July 2, 1999 5:24 AM
about 1606
419 1 364 55 Friday, July 2, 1999 5:24 AM
about 1566
459 1 Friday, July 2, 1999 5:24 AM
1 Friday, July 2, 1999 5:24 AM
1 Friday, July 2, 1999 5:24 AM
0 Saturday, March 12, 2005 11:51 AM
0 Friday, January 27, 2006 7:27 AM
0 Friday, January 27, 2006 7:29 AM
about 1604
421 9 355 66 Saturday, December 22, 2012 9:32 AM
about 1608
417 9 Wednesday, February 8, 2006 2:30 PM
0 Friday, January 27, 2006 9:26 AM
about 1633
392 0 Saturday, December 22, 2012 9:32 AM
about 1634
391 0 Saturday, December 22, 2012 9:32 AM
390 0 Saturday, December 22, 2012 9:32 AM
384 0 371 13 Saturday, December 22, 2012 9:32 AM
384 0 Saturday, December 22, 2012 9:32 AM
384 0 Saturday, December 22, 2012 9:32 AM
381 0 Saturday, December 22, 2012 9:32 AM
378 0 Saturday, December 22, 2012 9:32 AM
0 Saturday, August 12, 2006 9:37 AM
186 0 114 72 Thursday, March 26, 2009 1:40 PM
171 0 107 64 Thursday, March 26, 2009 2:19 PM
about 1842
183 0 Monday, June 11, 2012 5:02 PM
177 0 Monday, June 11, 2012 5:05 PM
371 11 270 101 Friday, July 2, 1999 5:24 AM
1 Friday, July 2, 1999 5:24 AM
184 10 116 67 Friday, December 11, 2020 6:59 PM
158 0 82 75 Saturday, December 22, 2012 9:35 AM
156 0 81 74 Saturday, December 22, 2012 10:45 AM
154 0 74 79 Sunday, November 11, 2007 8:18 PM
151 0 76 74 Friday, July 2, 1999 5:24 AM
149 0 80 68 Saturday, December 22, 2012 9:35 AM
145 0 54 90 Friday, July 2, 1999 5:24 AM
143 0 68 74 Saturday, December 22, 2012 9:35 AM
140 0 52 87 Friday, July 2, 1999 5:24 AM
137 0 61 76 Saturday, December 22, 2012 10:29 AM
about 1753
272 10 Friday, July 2, 1999 5:24 AM
0 Friday, July 2, 1999 5:24 AM
237 1 165 72 Friday, July 2, 1999 5:24 AM
208 0 Friday, July 2, 1999 5:24 AM
206 0 153 52 Friday, July 2, 1999 5:24 AM
211 0 184 27 Friday, July 2, 1999 5:24 AM
202 0 Friday, July 2, 1999 5:24 AM
209 3 123 86 Sunday, January 11, 2009 7:26 PM
235 6 178 57 Friday, July 2, 1999 5:24 AM
204 0 154 50 Friday, July 2, 1999 5:24 AM
about 1769
256 0 Friday, July 2, 1999 5:24 AM
about 1775
250 0 Friday, July 2, 1999 5:24 AM
248 0 166 81 Friday, July 2, 1999 5:24 AM
about 1780
245 0 185 59 Friday, July 2, 1999 5:24 AM
about 1783
242 0 Friday, July 2, 1999 5:24 AM
about 1785
240 0 Friday, July 2, 1999 5:24 AM
about 1788
237 0 Friday, July 2, 1999 5:24 AM
about 1789
236 0 Friday, July 2, 1999 5:24 AM
about 1730
295 7 227 68 Friday, July 2, 1999 5:24 AM
about 1751
274 0 210 63 Friday, July 2, 1999 5:24 AM
about 1755
270 0 Friday, July 2, 1999 5:24 AM
about 1756
269 0 Friday, July 2, 1999 5:24 AM
about 1757
268 0 Friday, July 2, 1999 5:24 AM
about 1759
266 0 Friday, July 2, 1999 5:24 AM
about 1763
262 0 Friday, July 2, 1999 5:24 AM
1 Friday, July 2, 1999 5:24 AM
1 Friday, July 2, 1999 5:24 AM
1 Friday, July 2, 1999 5:24 AM
0 Friday, July 2, 1999 5:24 AM
0 Friday, July 2, 1999 5:24 AM
0 Friday, July 2, 1999 5:24 AM
0 Friday, July 2, 1999 5:24 AM
0 Friday, July 2, 1999 5:24 AM
160 8 125 34 Saturday, August 7, 2010 4:47 PM
236 7 176 59 Friday, July 2, 1999 5:24 AM