Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
7 | F | YES | YES | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
8 | 203 | F | YES | YES | ||||||||||||
208 | 11 | 118 | 89 | M | YES | YES | ||||||||||
178 | 0 | 178 | 0 | F | YES | YES | ||||||||||
174 | 0 | 144 | 30 | M | YES | YES | ||||||||||
169 | 0 | 87 | 81 | M | YES | Y100 | ||||||||||
160 | 0 | 85 | 74 | F | YES | Y100 | ||||||||||
237 | 2 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
177 | 0 | 176 | 1 | M | YES | YES | ||||||||||
377 | 3 | 356 | 21 | F | YES | YES | ||||||||||
401 | 1 | M | YES | YES | ||||||||||||
434 | 4 | M | YES | YES | R | |||||||||||
407 | 0 |
before 1621
|
404 | 3 | M | YES | YES | |||||||||
404 | 0 | M | YES | YES | ||||||||||||
396 | 0 | M | YES | YES | ||||||||||||
202 | 0 | 129 | 72 | F | YES | YES | ||||||||||
about 1755
|
270 | 9 | M | YES | YES | |||||||||||
242 | 0 | M | YES | YES | ||||||||||||
240 | 0 | M | YES | YES | ||||||||||||
238 | 0 | M | YES | YES | ||||||||||||
236 | 0 | M | YES | YES | ||||||||||||
233 | 0 | M | YES | YES | ||||||||||||
229 | 0 | F | YES | YES | ||||||||||||
228 | 0 | F | YES | YES | ||||||||||||
225 | 0 | F | YES | YES | ||||||||||||
290 | 4 | M | YES | YES | ||||||||||||
243 | 0 | M | YES | YES | ||||||||||||
243 | 0 | M | YES | YES | ||||||||||||
242 | 0 | F | YES | YES | ||||||||||||
315 | 5 | 273 | 42 | M | YES | YES | ||||||||||
292 | 0 | M | YES | YES | ||||||||||||
288 | 0 | M | YES | YES | ||||||||||||
287 | 0 | F | YES | YES | ||||||||||||
282 | 0 | F | YES | YES | ||||||||||||
337 | 7 | 295 | 41 | M | YES | YES | ||||||||||
312 | 0 | 312 | 0 | M | YES | YES | ||||||||||
310 | 0 | M | YES | YES | ||||||||||||
307 | 0 | F | YES | YES | ||||||||||||
305 | 0 | M | YES | YES | ||||||||||||
302 | 0 | M | YES | YES | ||||||||||||
300 | 0 | F | YES | YES | ||||||||||||
381 | 13 | M | YES | YES | ||||||||||||
356 | 0 | M | YES | YES | ||||||||||||
355 | 0 | F | YES | YES | ||||||||||||
354 | 0 | 352 | 1 | F | YES | YES | ||||||||||
351 | 0 | M | YES | YES | ||||||||||||
350 | 0 | M | YES | YES | ||||||||||||
349 | 0 | F | YES | YES | ||||||||||||
347 | 0 | M | YES | YES | ||||||||||||
345 | 0 | F | YES | YES | ||||||||||||
344 | 0 | M | YES | YES | ||||||||||||
342 | 0 | F | YES | YES | ||||||||||||
340 | 0 | M | YES | YES | ||||||||||||
339 | 0 | M | YES | YES | ||||||||||||
406 | 1 | M | YES | YES | ||||||||||||
431 | 6 | 390 | 40 | M | YES | YES | ||||||||||
412 | 0 | F | YES | YES | ||||||||||||
410 | 0 | M | YES | YES | ||||||||||||
408 | 0 | M | YES | YES | ||||||||||||
403 | 0 | F | YES | YES | ||||||||||||
399 | 0 | F | YES | YES | ||||||||||||
about 1559
|
466 | 7 | M | YES | YES | R | ||||||||||
432 | 0 | M | YES | YES | ||||||||||||
429 | 0 | F | YES | YES | ||||||||||||
427 | 0 | M | YES | YES | ||||||||||||
424 | 0 |
before 1601
|
424 | 0 | F | YES | YES | |||||||||
423 | 0 | F | YES | YES | ||||||||||||
422 | 0 | M | YES | YES | ||||||||||||
about 1536
|
489 | 1 | F | YES | YES | R | ||||||||||
about 1579
|
446 | 7 | F | YES | YES | R | ||||||||||
about 1579
|
446 | 3 | F | YES | YES | R | ||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
about 1858
|
167 | 0 | U | YES | Y100 | |||||||||||
about 1863
|
162 | 0 | U | YES | Y100 | |||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
270 | 0 | M | YES | YES | R | |||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
164 | 9 | 131 | 32 | F | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
180 | 12 | 123 | 56 | F | YES | YES | ||||||||||
144 | 8 | 100 | 43 | F | YES | YES | R | |||||||||
|