Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
295 | 6 | 210 | 85 | F | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
382 | 0 | 346 | 35 | F | YES | YES | R | |||||||||
399 | 9 | F | YES | YES | ||||||||||||
433 | 6 | 341 | 91 | M | YES | YES | R | |||||||||
about 1616
|
409 | 0 | M | YES | YES | |||||||||||
399 | 0 | 325 | 73 | M | YES | YES | ||||||||||
about 1628
|
397 | 0 | F | YES | YES | |||||||||||
about 1628
|
397 | 0 | F | YES | YES | |||||||||||
394 | 0 | 320 | 73 | M | YES | YES | ||||||||||
about 1640
|
385 | 6 |
after June 28, 1717
|
307 | 77 | F | YES | YES | ||||||||
377 | 10 | F | YES | YES | ||||||||||||
about 1622
|
403 | 6 | 318 | 84 | M | YES | YES | |||||||||
377 | 0 | 355 | 21 | M | YES | YES | ||||||||||
374 | 0 | 332 | 42 | M | YES | YES | ||||||||||
370 | 0 | 308 | 62 | F | YES | YES | ||||||||||
368 | 0 | 320 | 48 | F | YES | YES | ||||||||||
367 | 0 |
about 1730
|
295 | 71 | F | YES | YES | |||||||||
about 1586
|
439 | 4 | 392 | 47 | M | YES | YES | R | ||||||||
410 | 0 | 323 | 86 | M | YES | YES | ||||||||||
402 | 0 | 325 | 77 | M | YES | YES | ||||||||||
398 | 0 | M | YES | YES | ||||||||||||
about 1536
|
489 | 1 | F | YES | YES | R | ||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
264 | 12 | F | YES | YES | ||||||||||||
1 | 380 | F | YES | YES | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
435 | 1 | M | YES | YES | R | |||||||||||
419 | 5 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
241 | 0 | 157 | 83 | M | YES | YES | R | |||||||||
360 | 0 | F | YES | YES | R | |||||||||||
0 | 295 | M | YES | YES | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
4 |
after 1704
|
321 | F | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1678
|
347 | 11 | 290 | 57 | F | YES | YES | |||||||||
179 | 0 | 99 | 80 | M | YES | Y100 | R | |||||||||
323 | 1 | 237 | 86 | M | YES | YES | R | |||||||||
335 | 1 | 289 | 46 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1538
|
487 | 11 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
326 | 1 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
|