Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167 | 4 | 86 | 81 | F | YES | Y100 | ||||||||||
197 | 6 | 152 | 44 | M | YES | YES | ||||||||||
169 | 0 | M | YES | Y100 | ||||||||||||
157 | 0 | 136 | 21 | M | YES | YES | ||||||||||
165 | 0 | 164 | 1 | M | YES | YES | ||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
160 | 0 | 160 | 0 | F | YES | YES | ||||||||||
248 | 4 | 186 | 62 | M | YES | YES | R | |||||||||
203 | 0 | M | YES | Y100 | ||||||||||||
191 | 0 | F | YES | Y100 | ||||||||||||
197 | 0 | F | YES | Y100 | ||||||||||||
159 | 6 | 69 | 89 | F | YES | Y100 | ||||||||||
about 1839
|
186 | 1 | M | YES | Y100 | R | ||||||||||
about 1843
|
182 | 1 | F | YES | Y100 | R | ||||||||||
|