Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | YES | R | ||||||||||||
about 1330
|
695 | 8 | M | YES | YES | |||||||||||
about 1370
|
655 | 0 | M | YES | YES | |||||||||||
about 1368
|
657 | 0 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | 693 | M | YES | YES | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1282
|
743 | 1 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
178 | 0 | 88 | 90 | M | YES | Y100 | R | |||||||||
about 1245
|
780 | 1 | M | YES | YES | |||||||||||
about 1250
|
775 | 1 | F | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | 23 | F | YES | Y100 | R | |||||||||||
4 | M | YES | YES | R | ||||||||||||
383 | 8 | 291 | 92 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1702
|
323 | 0 | F | YES | YES | R | ||||||||||
286 | 9 | M | YES | YES | R | |||||||||||
6 | M | YES | YES | R | ||||||||||||
253 | 0 | 253 | 0 | M | YES | YES | ||||||||||
251 | 0 | 251 | 0 | F | YES | YES | ||||||||||
249 | 0 | 247 | 1 | M | YES | YES | ||||||||||
247 | 0 | 247 | 0 | F | YES | YES | ||||||||||
246 | 1 | 184 | 62 | M | YES | YES | ||||||||||
244 | 0 | 171 | 72 | M | YES | YES | ||||||||||
241 | 0 | 166 | 74 | F | YES | YES | ||||||||||
238 | 0 | 154 | 83 | F | YES | YES | ||||||||||
235 | 0 | 153 | 81 | M | YES | YES | ||||||||||
246 | 0 | M | YES | YES | ||||||||||||
244 | 0 | M | YES | YES | ||||||||||||
242 | 0 | M | YES | YES | ||||||||||||
238 | 0 | M | YES | YES | ||||||||||||
235 | 0 | F | YES | YES | ||||||||||||
227 | 0 | F | YES | YES | ||||||||||||
208 | 0 | 161 | 47 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
383 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | N | R | ||||||||||||
114 | 5 | 43 | 71 | M | YES | Y100 | R | |||||||||
81 | 0 | 59 | 21 | F | Y100 | Y100 | ||||||||||
81 | 0 | 41 | 40 | M | Y100 | Y100 | ||||||||||
78 | 0 | 16 | 61 | F | Y100 | Y100 | ||||||||||
154 | 0 | 70 | 84 | F | YES | Y100 | R | |||||||||
about 1816
|
209 | 0 | M | YES | Y100 | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
299 | 1 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
203 | 8 | 124 | 79 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1366
|
659 | 8 | M | YES | YES | |||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
|