Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
8 | F | YES | YES | R | ||||||||||||
305 | 8 | 242 | 62 | F | YES | YES | ||||||||||
331 | 1 | M | YES | YES | ||||||||||||
371 | 1 | M | YES | YES | ||||||||||||
1 | M | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | 22 | M | Y100 | Y100 | R | |||||||||||
0 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
147 | 0 | 95 | 51 | F | YES | Y100 | R | |||||||||
0 | F | YES | Y100 | R | ||||||||||||
about 1635
|
390 | 6 | F | YES | YES | R | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
148 | 8 | 102 | 45 | F | YES | YES | R | |||||||||
about 1876
|
149 | 0 | F | YES | Y100 | R | ||||||||||
127 | 3 | 85 | 41 | F | YES | Y100 | R | |||||||||
|