Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | 0 | 53 | 87 | F | YES | Y100 | ||||||||||
227 | 9 | 175 | 51 | F | YES | YES | ||||||||||
261 | 10 | 194 | 67 | F | YES | YES | ||||||||||
276 | 12 | 198 | 77 | F | YES | YES | ||||||||||
280 | 12 | 202 | 78 | M | YES | YES | ||||||||||
352 | 1 | F | YES | YES | ||||||||||||
347 | 0 | F | YES | YES | ||||||||||||
300 | 7 | 249 | 51 | M | YES | YES | ||||||||||
297 | 0 | F | YES | YES | ||||||||||||
291 | 6 | M | YES | YES | ||||||||||||
281 | 0 | 203 | 77 | F | YES | YES | ||||||||||
273 | 0 | 198 | 75 | F | YES | YES | ||||||||||
266 | 0 | F | YES | YES | ||||||||||||
5 | 234 | F | YES | YES | ||||||||||||
about 1664
|
361 | 7 | F | YES | YES | |||||||||||
about 1672
|
353 | 10 | F | YES | YES | |||||||||||
343 | 9 | M | YES | YES | ||||||||||||
7 |
before 1690
|
335 | M | YES | YES | R | ||||||||||
382 | 0 | F | YES | YES | ||||||||||||
167 | 0 | 166 | 1 | M | YES | YES | ||||||||||
165 | 0 | 85 | 80 | M | YES | Y100 | ||||||||||
291 | 0 | F | YES | YES | ||||||||||||
263 | 0 | F | YES | YES | ||||||||||||
324 | 6 | M | YES | YES | ||||||||||||
293 | 0 | F | YES | YES | ||||||||||||
291 | 0 | F | YES | YES | ||||||||||||
287 | 0 | F | YES | YES | ||||||||||||
4 | F | YES | YES | R | ||||||||||||
333 | 0 | F | YES | YES | ||||||||||||
309 | 0 | M | YES | YES | ||||||||||||
344 | 8 | F | YES | YES | ||||||||||||
345 | 9 | F | YES | YES | ||||||||||||
4 | M | YES | YES | |||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
131 | 0 | 58 | 73 | M | YES | Y100 | R | |||||||||
120 | 0 |
after 1976
|
49 | 71 | F | YES | Y100 | |||||||||
166 | 0 | 104 | 61 | F | YES | YES | ||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
7 |
before April 1689
|
336 | F | YES | YES | R | ||||||||||
about 1663
|
362 | 0 | F | YES | YES | |||||||||||
6 | F | YES | YES | |||||||||||||
330 | 0 | F | YES | YES | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
253 | 0 | F | YES | YES | ||||||||||||
253 | 0 | M | YES | YES | ||||||||||||
130 | 0 | 56 | 73 | F | YES | Y100 | ||||||||||
|