Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 23 | 117 | 0 | YES | Y | ||||||||||
27 | 21 | 206 | 9 | YES | Y | ||||||||||
21 | 23 |
about 1787
|
238 | 10 | YES | Y | |||||||||
20 | 16 | 260 | 12 | YES | Y | ||||||||||
25 | 20 | 332 | 1 | YES | Y | ||||||||||
26 |
about 1704
|
321 | 0 | YES | Y | ||||||||||
26 | 273 | 7 | YES | Y | |||||||||||
20 | 277 | 0 | YES | Y | |||||||||||
19 | 271 | 6 | YES | Y | |||||||||||
18 | 262 | 0 | YES | Y | |||||||||||
15 | 258 | 0 | YES | Y | |||||||||||
21 | 267 | 5 | YES | Y | |||||||||||
no | 7 | U M | Y | ||||||||||||
no | 0 | U M | |||||||||||||
no | 10 | U | Y | ||||||||||||
no | 9 | U | Y | ||||||||||||
no | 7 | U | Y | R | |||||||||||
23 | 142 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
26 | 28 | 298 | 6 | YES | Y | ||||||||||
23 | 302 | 4 | YES | Y | |||||||||||
20 | 16 | 328 | 8 | YES | Y | ||||||||||
no | 4 | U | Y | ||||||||||||
23 | 174 | 0 | YES M | Y | |||||||||||
21 | 19 | 110 | 0 | YES | Y | ||||||||||
no | 0 | U | W | ||||||||||||
43 | 36 | 129 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
27 | 147 | 0 | YES | Y | |||||||||||
29 | 340 | 6 | YES | Y | |||||||||||
31 |
about 1735
|
290 | 3 | YES | Y | ||||||||||
|